Charged Reviews · Quick reference
ALLPOWERS SP001 21W Portable Foldable Solar Panel (USB)
- Brand
- ALLPOWERS
- Model
- SP001
- SKU / part number
- AP-SP-001[3]
- Category
- Solar panels

Electrical at STC
| Rated output (STC) | 21 W[1, 2] |
|---|---|
| Module efficiency | ? |
| Voltage at max power (Vmp) | ? |
| Current at max power (Imp) | ? |
| Open-circuit voltage (Voc) | ? |
| Short-circuit current (Isc) | ? |
| Power tolerance | ? |
Temperature and system limits
| Temperature coefficient, Pmax | ? |
|---|---|
| Temperature coefficient, Voc | ? |
| Temperature coefficient, Isc | ? |
| Maximum system voltage | ? |
| Maximum series fuse | ? |
| NOCT / NMOT | ? |
| Rated output at NMOT | ? |
| Operating temperature | -20 to 60 °C[1] |
Cells and construction
| Cell technology | ? |
|---|---|
| Cell count | ? |
| Bifacial | ? |
| Bifaciality | ? |
| Frame | ? |
| Front glass | ? |
| Back cover | ? |
| Panel format | foldable[1] |
Mechanical and connections
| Dimensions | 5 D × 208 W × 654 L mm[1, 2] |
|---|---|
| Weight | 0.61 kg / 1.34 lb[1, 2]Calculated |
| Connectors | ? |
| Cable length | ? |
| Junction box rating | ? |
| Mounting | ? |
| Design load, front | ? |
| Design load, rear | ? |
Installation (from the manual)
Not documented in the manual
Page 1 of 2 · Installation values · ? means nothing is recordedAggregated, often community-reported information, not official documentation. Do not rely on it for installation, purchase or compliance decisions; always confirm values with the manufacturer’s official documentation. Charged Reviews accepts no responsibility for errors.