Charged Reviews
Quick reference
MRCOOL DIY 5th Gen 5-Zone 36K Multi-Zone Condenser (DIY-MULTI5-36HP230D-O)
Model: DIY-MULTI5-36HP230D-O · SKU: DIY-MULTI5-36HP230D-O
Prepared Nov 12, 2026
Common specifications
| Cooling capacity | 34,000 BTU/hSource [1] |
|---|---|
| Heating capacity | 36,000 BTU/hSource [1] |
| SEER2 | 23Source [1] |
| EER2 | 12Source [1] |
| HSPF2 | 9.9Source [1] |
| Refrigerant | R-454BSource [1] |
| Refrigerant GWP | Not documented |
| Voltage | 208 to 230 VSource [1] |
| Solar input voltage | Not documented |
| Maximum solar input | Not documented |
| AHRI certificate number | Not documented |
| Indoor noise | Not documented |
| Outdoor noise | 64 dBSource [1] |
| Indoor unit model | Not documented |
| Outdoor unit model | Not documented |
| Operating temperature | Not documented |
| Rated current (as printed) | Not documented |
| Power input | Not documented |
| Dimensions | |
| Weight | |
| Communications | Not documented |
| Certifications (as printed) | Not documented |
| Enclosure volume | 314.17 L** Calculated from recorded external dimensions |
| Warranty term | 5 yearsSource [3] |
All recorded specifications
| Cooling capacity | 34,000 BTU/hDocumented claim ConditionsPrinted as "Cooling Capacity Btu/h 34000 43000 47000" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's). Location: Brochure SPECIFICATIONS, CAPACITY & PERFORMANCE, DIY-MULTI5-36HP230D-O Printed as "Cooling Capacity Btu/h 34000 43000 47000" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's). Location: Brochure SPECIFICATIONS, CAPACITY & PERFORMANCE, DIY-MULTI5-36HP230D-O |
|---|---|
| Dimensions | 410 D × 946 W × 810 H mm16.1 D × 37.2 W × 31.9 H in convertedDocumented claim ConditionsNet dimensions printed as "Net Dimension (WxDxH) inch mm 37.24 x 16.14 x 31.89 946 x 410 x 810 37.48 x 16.34 x 52.48 952 x 415 x 1333 37.48 x 16.34 x 52.48 952 x 415 x 1333" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's), width x depth x height in inches then millimeters. Location: Brochure SPECIFICATIONS, DIMENSIONS & WEIGHT, Net Dimension (WxDxH), DIY-MULTI5-36HP230D-O Net dimensions printed as "Net Dimension (WxDxH) inch mm 37.24 x 16.14 x 31.89 946 x 410 x 810 37.48 x 16.34 x 52.48 952 x 415 x 1333 37.48 x 16.34 x 52.48 952 x 415 x 1333" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's), width x depth x height in inches then millimeters. Location: Brochure SPECIFICATIONS, DIMENSIONS & WEIGHT, Net Dimension (WxDxH), DIY-MULTI5-36HP230D-O |
| EER2 | 12Documented claim ConditionsPrinted as "EER2 Btu/hr/w 12.0 12.0 12.0" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's). Manufacturer claim. Location: Brochure SPECIFICATIONS, CAPACITY & PERFORMANCE, DIY-MULTI5-36HP230D-O Printed as "EER2 Btu/hr/w 12.0 12.0 12.0" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's). Manufacturer claim. Location: Brochure SPECIFICATIONS, CAPACITY & PERFORMANCE, DIY-MULTI5-36HP230D-O |
| Heating capacity | 36,000 BTU/hDocumented claim ConditionsPrinted as "Heating Capacity Btu/h 36000 48000 55000" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's). Location: Brochure SPECIFICATIONS, CAPACITY & PERFORMANCE, DIY-MULTI5-36HP230D-O Printed as "Heating Capacity Btu/h 36000 48000 55000" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's). Location: Brochure SPECIFICATIONS, CAPACITY & PERFORMANCE, DIY-MULTI5-36HP230D-O |
| HSPF2 | 9.9Documented claim ConditionsHSPF2 for climate region 4, printed as "HSPF2-4 Btu/hr/w 9.9 10.0 10.6 HSPF2-5 Btu/hr/w 7.5 7.8 8.5" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's); region 5 is 7.5. Manufacturer claim. Location: Brochure SPECIFICATIONS, CAPACITY & PERFORMANCE, DIY-MULTI5-36HP230D-O HSPF2 for climate region 4, printed as "HSPF2-4 Btu/hr/w 9.9 10.0 10.6 HSPF2-5 Btu/hr/w 7.5 7.8 8.5" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's); region 5 is 7.5. Manufacturer claim. Location: Brochure SPECIFICATIONS, CAPACITY & PERFORMANCE, DIY-MULTI5-36HP230D-O |
| Outdoor noise | 64 dBDocumented claim ConditionsPrinted as "Outdoor Noise Level dB(A) 64.0 64.0 64.0" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's); MRCOOL prints no measuring distance. Location: Brochure SPECIFICATIONS, Outdoor Noise Level, DIY-MULTI5-36HP230D-O Printed as "Outdoor Noise Level dB(A) 64.0 64.0 64.0" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's); MRCOOL prints no measuring distance. Location: Brochure SPECIFICATIONS, Outdoor Noise Level, DIY-MULTI5-36HP230D-O |
| Refrigerant | R-454BDocumented claim ConditionsPrinted as "Refrigerant R-454B oz 104.75 148.15 151.68" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's); this condenser's charge is 104.75 oz. Location: Brochure SPECIFICATIONS, REFRIGERANT & PIPING, DIY-MULTI5-36HP230D-O Printed as "Refrigerant R-454B oz 104.75 148.15 151.68" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's); this condenser's charge is 104.75 oz. Location: Brochure SPECIFICATIONS, REFRIGERANT & PIPING, DIY-MULTI5-36HP230D-O |
| SEER2 | 23Documented claim ConditionsPrinted as "SEER2 Btu/hr/w 23.0 21.8 22.0" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's); the brochure marks its data "*Data provided by AHRI". Manufacturer claim. Location: Brochure SPECIFICATIONS, CAPACITY & PERFORMANCE, DIY-MULTI5-36HP230D-O Printed as "SEER2 Btu/hr/w 23.0 21.8 22.0" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's); the brochure marks its data "*Data provided by AHRI". Manufacturer claim. Location: Brochure SPECIFICATIONS, CAPACITY & PERFORMANCE, DIY-MULTI5-36HP230D-O |
| Voltage | 208 to 230 VDocumented claim ConditionsPrinted as "Power Supply V ~ Hz.Ph 208-230V, 60Hz, 1Ph 208-230V, 60Hz, 1Ph 208-230V, 60Hz, 1Ph" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's): 208-230 V AC, 60 Hz, single phase. Location: Brochure SPECIFICATIONS, ELECTRICAL PARTS, DIY-MULTI5-36HP230D-O Printed as "Power Supply V ~ Hz.Ph 208-230V, 60Hz, 1Ph 208-230V, 60Hz, 1Ph 208-230V, 60Hz, 1Ph" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's): 208-230 V AC, 60 Hz, single phase. Location: Brochure SPECIFICATIONS, ELECTRICAL PARTS, DIY-MULTI5-36HP230D-O |
| Weight | 76.99 kg169.7 lb convertedDocumented claim ConditionsNet weight; printed as "Net/Gross Weight Outdoor lbs mm 169.75/181.88 76.99/82.498 223.77/256.39 101.5/116.29 245.81/276.46 111.49/125.40" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's): 169.75 lb net, 76.99 kg net. The row's unit label reads "lbs mm", but its second pair of figures are kilograms (as the pound figures show). Location: Brochure SPECIFICATIONS, DIMENSIONS & WEIGHT, Net/Gross Weight Outdoor, DIY-MULTI5-36HP230D-O Net weight; printed as "Net/Gross Weight Outdoor lbs mm 169.75/181.88 76.99/82.498 223.77/256.39 101.5/116.29 245.81/276.46 111.49/125.40" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's): 169.75 lb net, 76.99 kg net. The row's unit label reads "lbs mm", but its second pair of figures are kilograms (as the pound figures show). Location: Brochure SPECIFICATIONS, DIMENSIONS & WEIGHT, Net/Gross Weight Outdoor, DIY-MULTI5-36HP230D-O |
| Zones | 5Documented claim ConditionsMaximum number of zones (air handlers), printed as "MAXIMUM # OF ZONES 5 6 6" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's). Location: Brochure SPECIFICATIONS, MAXIMUM # OF ZONES, DIY-MULTI5-36HP230D-O Maximum number of zones (air handlers), printed as "MAXIMUM # OF ZONES 5 6 6" (the brochure's second table (DIY-MULTI5-36HP230D-O, DIY-MULTI6-48HP230D-O and DIY-MULTI6-55HP230D-O); the first figure is DIY-MULTI5-36HP230D-O's). Location: Brochure SPECIFICATIONS, MAXIMUM # OF ZONES, DIY-MULTI5-36HP230D-O |
Warranty
| Warranty term | 5 yearsDocumented claim ConditionsPrinted as "The unit comes standard with a 5 year parts and 7 year compressor warranty."; the five years are the parts term and the compressor term is seven years. Conditions and exclusions are in MRCOOL's warranty document. Location: Warranty, STANDARD LIMITED WARRANTY COVERAGE Printed as "The unit comes standard with a 5 year parts and 7 year compressor warranty."; the five years are the parts term and the compressor term is seven years. Conditions and exclusions are in MRCOOL's warranty document. Location: Warranty, STANDARD LIMITED WARRANTY COVERAGE |
|---|
Certificate records
No records documented.
Sources and revisions
- MRCOOL 5th Gen DIY Multi-Zone Series brochure, V.06.24.26 (condensers DIY-MULTI3-18HP230D-O to DIY-MULTI6-55HP230D-O)Official document · Checked https://doxrepo.mrcool.com/mc-mz-diy-5-br-en-01.pdf
- MRCOOL DIY Series Multi-Zone Mini-Split System installation and owner's manual (version date January 8, 2026)Official installation manual · Checked https://doxrepo.mrcool.com/mc-diy-5-mz-im-um-en-01.pdf
- MRCOOL DIY 5th Generation limited warrantyOfficial warranty · Checked https://doxrepo.mrcool.com/mc-diy-5-wr-en-01.pdf