Charged Reviews
Quick reference
EcoFlow WAVE 2 Portable Air Conditioner
Model: EFKT210 · SKU: Not documented
Prepared Nov 12, 2026
Common specifications
| Cooling capacity | 5,100 BTU/hSource [1] |
|---|---|
| Heating capacity | 6,100 BTU/hSource [1] |
| SEER2 | Not documented |
| EER2 | Not documented |
| HSPF2 | Not documented |
| Refrigerant | R290Source [1] |
| Refrigerant GWP | Not documented |
| Voltage | 100 to 240 VSource [1] |
| Solar input voltage | Not documented |
| Maximum solar input | Not documented |
| AHRI certificate number | Not documented |
| Indoor noise | Not documented |
| Outdoor noise | Not documented |
| Indoor unit model | Not documented |
| Outdoor unit model | Not documented |
| Operating temperature | |
| Rated current (as printed) | Not documented |
| Power input | 550 WSource [1] |
| Dimensions | |
| Weight | |
| Communications | Wi-Fi (2.4G), BluetoothSource [1] |
| Certifications (as printed) | Not documented |
| Enclosure volume | 51.69 L** Calculated from recorded external dimensions |
| Warranty term | Not documented |
All recorded specifications
| Communications | Wi-Fi (2.4G), BluetoothDocumented claim ConditionsThe Wi-Fi (2.4G) and Bluetooth rows, which print frequency ranges per region. Location: Product Specs, General The Wi-Fi (2.4G) and Bluetooth rows, which print frequency ranges per region. Location: Product Specs, General |
|---|---|
| Cooling capacity | 5,100 BTU/hDocumented claim ConditionsPrinted as "Cooling/Heating Capacity 1500W/1800W(5100/6100BTU)": 5100 BTU (1500W) cooling. Location: Product Specs, Cooling/Heating Printed as "Cooling/Heating Capacity 1500W/1800W(5100/6100BTU)": 5100 BTU (1500W) cooling. Location: Product Specs, Cooling/Heating |
| DC inputs | Car charging input 12V/24V⎓8A, 200W max; solar input 11-60V⎓13A, 400 W max; external battery pack input 700W maxDocumented claim ConditionsThe input rows as printed. Location: Product Specs, Input Specifications The input rows as printed. Location: Product Specs, Input Specifications |
| Dimensions | 297 W × 336 H × 518 L mm11.7 W × 13.2 H × 20.4 L in convertedDocumented claim ConditionsPrinted as "Dimensions (L × W × H) 518×297×336 mm (20.4 x 11.7 x 13.2 inches)". Location: Product Specs, General Printed as "Dimensions (L × W × H) 518×297×336 mm (20.4 x 11.7 x 13.2 inches)". Location: Product Specs, General |
| Enclosure | IPX4Documented claim ConditionsPrinted as "IP Rating IPX4". Location: Product Specs, Other Specifications Printed as "IP Rating IPX4". Location: Product Specs, Other Specifications |
| Heating capacity | 6,100 BTU/hDocumented claim ConditionsPrinted as "Cooling/Heating Capacity 1500W/1800W(5100/6100BTU)": 6100 BTU (1800W) heating. Location: Product Specs, Cooling/Heating Printed as "Cooling/Heating Capacity 1500W/1800W(5100/6100BTU)": 6100 BTU (1800W) heating. Location: Product Specs, Cooling/Heating |
| Operating temperature | 5 to 50 °C41 to 122 °F convertedDocumented claim ConditionsPrinted as "Ambient Temperature for Operation 5°C-50°C (41°F-122°F)"; the setting range is printed as 16°C-30°C. Location: Product Specs, Other Specifications Printed as "Ambient Temperature for Operation 5°C-50°C (41°F-122°F)"; the setting range is printed as 16°C-30°C. Location: Product Specs, Other Specifications |
| Power input | 550 WDocumented claim ConditionsPrinted as "Cooling/Heating Rated Input (AC) 550W/600W (AU: 580W/600W)": 550 W cooling on AC outside Australia; DC is printed as "495W/540W" and the maximum as 700W. Location: Product Specs, Cooling/Heating Printed as "Cooling/Heating Rated Input (AC) 550W/600W (AU: 580W/600W)": 550 W cooling on AC outside Australia; DC is printed as "495W/540W" and the maximum as 700W. Location: Product Specs, Cooling/Heating |
| Refrigerant | R290Documented claim ConditionsPrinted as "Refrigerant R290(130g)". Location: Product Specs, Cooling/Heating Printed as "Refrigerant R290(130g)". Location: Product Specs, Cooling/Heating |
| Voltage | 100 to 240 VDocumented claim ConditionsPrinted as "AC Input 100-240V~50/60Hz, 820W max". Location: Product Specs, Input Specifications Printed as "AC Input 100-240V~50/60Hz, 820W max". Location: Product Specs, Input Specifications |
| Weight | 14.5 kg32 lb convertedDocumented claim ConditionsPrinted as "Approximately 14.5 kg (32.0 lbs)". Location: Product Specs, General Printed as "Approximately 14.5 kg (32.0 lbs)". Location: Product Specs, General |
Warranty
Certificate records
No records documented.
Sources and revisions
- EcoFlow WAVE 2 Portable Air Conditioner User Manual (online) (November 3, 2026 capture)Official user manual · Checked https://manuals.ecoflow.com/us/product/wave-2-portable-air-conditioner?lang=en_US