WYRICK CONSTRUCTION AND MANAGEMENT INC
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not published. | No source on record |
| Address | Unknown | Not published here: the board lists this street for another licensee as well, and neither business has its own website, so only the city is kept (project manager decision 2026-10-08). | No source on record |
| City | Riverbank | City as printed on the Contractors State License Board list of C-46 (Solar) license holders: "RIVERBANK", in normal capitalization. Where: Row for license 846318 | [1] |
| State | CA | State as printed on the Contractors State License Board list of C-46 (Solar) license holders: "CA". Where: Row for license 846318 | [1] |
| Zip | Unknown | Not published here: the board lists this street for another licensee as well, and neither business has its own website, so only the city is kept (project manager decision 2026-10-08). | No source on record |
| Phone | Unknown | Not published here: the board lists this street address for another licensee as well, and neither business has its own website, so only the city is kept (project manager decision 2026-10-08). | No source on record |
| Website | Unknown | No company website identifying this business was found. | No source on record |
| Service area | Unknown | Not published. | No source on record |
Licences
| Board | Number | Classification | Status | Issued | Expires | Checked | Source |
|---|---|---|---|---|---|---|---|
| Contractors State License Board | 846318 | B | C-5 | C46 | CLEAR | 09/11/2004 | 11/30/2026 | 2026-10-07 | [1] |
Sources
- Contractors State License Board list of C-46 (Solar) license holders, statewide (Contractors State License Board · license board · observed Oct 7, 2026)