Universal Renewables
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not recorded: the state license board's record could not be checked. | No source on record |
| Address | Unknown | Not published on the company's own site. | No source on record |
| City | Unknown | Not published. The company's own site prints no office address. | No source on record |
| State | DC | State as printed by the company: "Universal Renewables is a District of Columbia-based solar power system developer, installer" ("District of Columbia", recorded as DC). Where: About page | [1] |
| Zip | Unknown | Not published on the company's own site. | No source on record |
| Phone | +1202.956.8565 | Where: Contact page | [2] |
| Website | https://universalrenewables.com/ | The company's own website. | [3] |
| Service area | Unknown | Not published on the company's own site. | No source on record |
Licences
No licence on record.
Sources
- Company website page (Universal Renewables · company · observed Oct 9, 2026)
- Company website page (Universal Renewables · company · observed Oct 9, 2026)
- Company website page (Universal Renewables · company · observed Oct 9, 2026)