THE SUN COMPANY CALIFORNIA INC
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not published. | No source on record |
| Address | Unknown | Not published here: the board lists this street for another licensee as well, and neither business has its own website, so only the city is kept (project manager decision 2026-10-08). | No source on record |
| City | Riverbank | City as printed on the Contractors State License Board list of C-46 (Solar) license holders: "RIVERBANK", in normal capitalization. Where: Row for license 1013242 | [1] |
| State | CA | State as printed on the Contractors State License Board list of C-46 (Solar) license holders: "CA". Where: Row for license 1013242 | [1] |
| Zip | Unknown | Not published here: the board lists this street for another licensee as well, and neither business has its own website, so only the city is kept (project manager decision 2026-10-08). | No source on record |
| Phone | Unknown | Not published here: the board lists this street address for another licensee as well, and neither business has its own website, so only the city is kept (project manager decision 2026-10-08). | No source on record |
| Website | Unknown | A website under a similar name was found, but it is not confirmed as the licensee's site. | No source on record |
| Service area | Unknown | Not published. | No source on record |
Licences
| Board | Number | Classification | Status | Issued | Expires | Checked | Source |
|---|---|---|---|---|---|---|---|
| Contractors State License Board | 1013242 | B | C46 | CLEAR | 04/25/2016 | 04/30/2028 | 2026-10-07 | [1] |
Sources
- Contractors State License Board list of C-46 (Solar) license holders, statewide (Contractors State License Board · license board · observed Oct 7, 2026)