THE SILVER ENERGY SOLAR
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not published. | No source on record |
| Address | 9728 VARIEL AVE, CHATSWORTH, CA 91311 | As printed on the Contractors State License Board list of C-46 (Solar) license holders, in separate columns: "9728 VARIEL AVE", "CHATSWORTH", "CA", "91311". No company website identifying this business was found. Where: Row for license 1161745 | [1] |
| City | Chatsworth | City as printed on the Contractors State License Board list of C-46 (Solar) license holders: "CHATSWORTH", in normal capitalization. Where: Row for license 1161745 | [1] |
| State | CA | State as printed on the Contractors State License Board list of C-46 (Solar) license holders: "CA". Where: Row for license 1161745 | [1] |
| Zip | 91311 | ZIP code as printed on the Contractors State License Board list of C-46 (Solar) license holders: "91311". Where: Row for license 1161745 | [1] |
| Phone | (747) 900 3105 | As printed on the Contractors State License Board list of C-46 (Solar) license holders: "(747) 900 3105". Where: Row for license 1161745 | [1] |
| Website | Unknown | No company website identifying this business was found. | No source on record |
| Service area | Unknown | Not published. | No source on record |
Licences
| Board | Number | Classification | Status | Issued | Expires | Checked | Source |
|---|---|---|---|---|---|---|---|
| Contractors State License Board | 1161745 | C46 | CLEAR | 09/24/2026 | 09/30/2028 | 2026-10-07 | [1] |
Sources
- Contractors State License Board list of C-46 (Solar) license holders, statewide (Contractors State License Board · license board · observed Oct 7, 2026)