Team Sunshine
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not recorded: the state license board's record could not be checked. | No source on record |
| Address | 577 Main St. Hudson, Ma. 01749 | As printed on the company's own site: "577 Main St. Hudson, Ma. 01749". The site calls it "Operations Headquarters" and also prints "Corporate 24 Spice St. Boston, Ma, 02129". Where: About page | [1] |
| City | Hudson | City as printed by the company: "Operations Headquarters 577 Main St. Hudson, Ma. 01749". Where: About page | [1] |
| State | MA | State as printed by the company: "Operations Headquarters 577 Main St. Hudson, Ma. 01749" ("Ma.", recorded as MA). Where: About page | [1] |
| Zip | 01749 | ZIP code as printed in the company's published address: "Operations Headquarters 577 Main St. Hudson, Ma. 01749". Where: About page | [1] |
| Phone | 617-580-8649 | As printed on the company's own site: "call our office in Hudson and one of our customer service team members will be happy to help you, 617-580-8649". Where: About page | [1] |
| Website | https://www.teamsunshine.solar/ | The company's own website. | [2] |
| Service area | Massachusetts Connecticut Rhode Island New Hampshire Vermont Maine New Jersey | As printed on the company's own site: "Massachusetts Connecticut Rhode Island New Hampshire Vermont Maine New Jersey". Where: About page | [1] |
Licences
No licence on record.
Sources
- Company website page (Team Sunshine · company · observed Oct 8, 2026)
- Company website page (Team Sunshine · company · observed Oct 8, 2026)