Sunstate Power & Solar Solutions
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not recorded: the state license board's record could not be checked. | No source on record |
| Address | 1050 W Prince Rd, Tucson, AZ, 85705 | As printed on the company's own site: "1050 W Prince Rd, Tucson, AZ, 85705". Where: Contact page | [1] |
| City | Tucson | City as printed by the company: "1050 W Prince Rd, Tucson, AZ, 85705". Where: Contact page | [1] |
| State | AZ | State as printed by the company: "1050 W Prince Rd, Tucson, AZ, 85705". Where: Contact page | [1] |
| Zip | 85705 | ZIP code as printed in the company's published address: "1050 W Prince Rd, Tucson, AZ, 85705". Where: Contact page | [1] |
| Phone | (520) 240-9431 | As printed on the company's own site: "Call Us Today! (520) 240-9431". The same page also prints "(520) 940-3480" beside the street address. Where: Contact page | [1] |
| Website | https://www.sunstatepowersolar.com/ | The company's own website. | [2] |
| Service area | We proudly serve the greater Tucson area, including Oro Valley, Marana, Sahuarita, Green Valley and Vail. | As printed on the company's own site: "We proudly serve the greater Tucson area, including Oro Valley, Marana, Sahuarita, Green Valley and Vail.". Where: Contact page | [1] |
Licences
No licence on record.
Sources
- Company website page (Sunstate Power & Solar Solutions · company · observed Oct 8, 2026)
- Company website page (Sunstate Power & Solar Solutions · company · observed Oct 8, 2026)