Starlight Solar
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | WVW INVESTMENTS LLC DBA STARLIGHT SOLAR | As printed on the Texas Department of Licensing and Regulation open data row for license 35983: "WVW INVESTMENTS LLC DBA STARLIGHT SOLAR". | [1] |
| Address | 13810 Ambrose St, Houston, TX 77045, United States | As printed on the company's own site: "Location 13810 Ambrose St, Houston, TX 77045, United States". Where: Home page | [2] |
| City | Houston | City as printed by the company: "13810 Ambrose St, Houston, TX 77045, United States". Where: Home page | [2] |
| State | TX | State as printed by the company: "13810 Ambrose St, Houston, TX 77045, United States". Where: Home page | [2] |
| Zip | 77045 | ZIP code as printed in the company's published address: "13810 Ambrose St, Houston, TX 77045, United States". Where: Home page | [2] |
| Phone | 713-929-9454 | As printed on the company's own site: "713-929-9454". Where: Home page | [2] |
| Website | https://starlightsolartexas.com/ | The company's own website. | [2] |
| Service area | Proudly serving Texas since 2017. | As printed on the company's own site: "Proudly serving Texas since 2017.". Where: Home page | [2] |
Licences
| Board | Number | Classification | Status | Issued | Expires | Checked | Source |
|---|---|---|---|---|---|---|---|
| Texas Department of Licensing and Regulation | 35983 | Electrical Contractor | Status not published in the board's open data | Not recorded | 04/27/2027 | 2026-10-08 | [1] |
Sources
- Texas Department of Licensing and Regulation open data, All Licenses, Electrical Contractor rows for Harris County (Texas Department of Licensing and Regulation · license board · observed Oct 8, 2026)
- Company website page (Starlight Solar · company · observed Oct 8, 2026)