SolarTech
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | SOLAR TECH ENERGY SYSTEMS INC | As printed on the Contractors State License Board license record 1106777: "SOLAR TECH ENERGY SYSTEMS INC", at "9410 BOND AVE EL CAJON, CA 92021", phone "(619) 743-9193"; the company's own site prints "9410 Bond Avenue El Cajon, CA 92021 (619) 743 9193" and "CA Lic# 1106777 | AZ Lic# ROC 343417". The Arizona Registrar of Contractors record ROC 343417 prints "Solar Tech Energy Systems, Inc.". Where: Business Information; site footer | [1] [2] [3] |
| Address | 9410 Bond Avenue El Cajon, CA 92021 | As printed on the company's own site: "9410 Bond Avenue El Cajon, CA 92021". Where: Home page, locations block | [3] |
| City | El Cajon | City as printed in the company's published address: "9410 Bond Avenue El Cajon, CA 92021". Where: Home page, locations block | [3] |
| State | CA | State as printed in the company's published address: "9410 Bond Avenue El Cajon, CA 92021". Where: Home page, locations block | [3] |
| Zip | 92021 | ZIP code as printed in the company's published address: "9410 Bond Avenue El Cajon, CA 92021". Where: Home page, locations block | [3] |
| Phone | (619) 743 9193 | As printed on the company's own site: "(619) 743 9193". Where: Home page, header phone | [3] |
| Website | https://solartechonline.com/ | The company's own website. | [3] |
| Service area | Every San Diego solar installation is custom-designed for your home, your roof, and your energy needs. | As printed on the company's own site: "Every San Diego solar installation is custom-designed for your home, your roof, and your energy needs.". The company's San Jose page prints: "Every San Jose solar installation is custom-designed for your home, your roof, and your energy needs.". Where: Service areas San Diego page, why choose us paragraph | [4] [5] |
| In business since | 2001 | As printed on the company's own site: "Since 2001". Where: Home page, trust line | [3] |
Licences
| Board | Number | Classification | Status | Issued | Expires | Checked | Source |
|---|---|---|---|---|---|---|---|
| Contractors State License Board | 1106777 | C10 - ELECTRICAL; C46 - SOLAR; C39 - ROOFING | This license is current and active. | 06/30/2023 | 06/30/2027 | 2026-10-07 | [1] |
| Arizona Registrar of Contractors | ROC 343417 | Specialty Dual CR-11 Electrical | Active | 2023-02-24 | 2027-02-28 | 2026-10-08 | [2] |
Profile
| Field | Value | Conditions | Source |
|---|---|---|---|
| Mission quote | At SolarTech, we are committed to leading the transition to sustainable energy with our innovative solar energy solutions. | As printed on the company's own site: "At SolarTech, we are committed to leading the transition to sustainable energy with our innovative solar energy solutions.". Where: Home page, company paragraph | [3] |
| Systems installed | 15,000+ | As printed on the company's own site: "15,000+ installations". Where: Contact page, quoting paragraph | [6] |
Sources
- Contractors State License Board license record 1106777 (Contractors State License Board · license board · observed Oct 7, 2026)
- Arizona Registrar of Contractors license record ROC 343417 (Arizona Registrar of Contractors · license board · observed Oct 8, 2026)
- Company website page (SolarTech · company · observed Oct 3, 2026)
- Company website page (SolarTech · company · observed Oct 4, 2026)
- Company website page (SolarTech · company · observed Oct 5, 2026)
- Company website page (SolarTech · company · observed Oct 3, 2026)