Solar Care Monitoring (BC Solar)
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not published. | No source on record |
| Address | Unknown | Not published as readable text on the pages captured (only in page code or navigation). | No source on record |
| City | Unknown | Not published as readable text on the pages captured (only in page code or navigation). | No source on record |
| State | Unknown | Not published as readable text on the pages captured (only in page code or navigation). | No source on record |
| Zip | Unknown | Not published as readable text on the pages captured (only in page code or navigation). | No source on record |
| Phone | +1-702-560-6719 | As printed on the company's own site: ""telephone": "+1-702-560-6719"". Where: Home page HTML, schema.org Organization data | [1] |
| Website | https://gosolarcare.com/ | The company's own website. Where: Home page HTML, schema.org Organization data | [1] |
| Service area | serving Las Vegas, Henderson, Summerlin, North Las Vegas, Enterprise, Spring Valley, Centennial Hills, Boulder City and Paradise | As printed on the company's own site: "serving Las Vegas, Henderson, Summerlin, North Las Vegas, Enterprise, Spring Valley, Centennial Hills, Boulder City and Paradise". Where: Home page, intro text | [1] |
Licences
| Board | Number | Classification | Status | Issued | Expires | Checked | Source |
|---|---|---|---|---|---|---|---|
| Nevada State Contractors Board | 0026685 | C-2 Electrical | Active | 02/29/1988 | 02/28/2028 | 2026-09-28 | [2] |
Sources
- Company website page (Solar Care Monitoring (BC Solar) · company · observed Sep 28, 2026)
- Nevada State Contractors Board license record 0026685 (Nevada State Contractors Board · license board · observed Sep 28, 2026)