Sisu Solar
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not recorded: the state license board's record could not be checked. | No source on record |
| Address | 927 W James Ave, St Paul, MN 55102 | As printed on the company's own site: "927 W James Ave, St Paul, MN 55102". Where: Home page | [1] |
| City | St Paul | City as printed by the company: "927 W James Ave, St Paul, MN 55102". Where: Home page | [1] |
| State | MN | State as printed by the company: "927 W James Ave, St Paul, MN 55102". Where: Home page | [1] |
| Zip | 55102 | ZIP code as printed in the company's published address: "927 W James Ave, St Paul, MN 55102". Where: Home page | [1] |
| Phone | 218-248-0212 | As printed on the company's own site: "218-248-0212". Where: Home page | [1] |
| Website | https://www.sisusolar.com/ | The company's own website. | [1] |
| Service area | Unknown | Not published on the company's own site. | No source on record |
Licences
No licence on record.
Sources
- Company website page (Sisu Solar · company · observed Oct 9, 2026)