Pacific Edge Electric and Solar
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not published. | No source on record |
| Address | 16185 Los Gatos Blvd. Ste 205 Los Gatos, CA 95032 | As printed on the company's own site: "16185 Los Gatos Blvd. Ste 205 Los Gatos, CA 95032". Where: Residential solar page, footer address | [1] |
| City | Los Gatos | City as printed in the company's published address: "16185 Los Gatos Blvd. Ste 205 Los Gatos, CA 95032". Where: Residential solar page, footer address | [1] |
| State | CA | State as printed in the company's published address: "16185 Los Gatos Blvd. Ste 205 Los Gatos, CA 95032". Where: Residential solar page, footer address | [1] |
| Zip | 95032 | ZIP code as printed in the company's published address: "16185 Los Gatos Blvd. Ste 205 Los Gatos, CA 95032". Where: Residential solar page, footer address | [1] |
| Phone | (650) 451-8464 | As printed on the company's own site: "(650) 451-8464". Where: Residential solar page, header phone | [1] |
| Website | https://pacificedgepower.com/ | The company's own website. | [1] |
| Service area | Pacific Edge Electric and Solar is a licensed C-10 electrical contractor (CA #1143455) that has designed and installed residential solar systems across Los Gatos, San Jose, and Silicon Valley since 2014. | As printed on the company's own site: "Pacific Edge Electric and Solar is a licensed C-10 electrical contractor (CA #1143455) that has designed and installed residential solar systems across Los Gatos, San Jose, and Silicon Valley since 2014.". Where: Residential solar page, intro paragraph | [1] |
| In business since | 2014 | As printed on the company's own site: "Pacific Edge Electric and Solar is a licensed C-10 electrical contractor (CA #1143455) that has designed and installed residential solar systems across Los Gatos, San Jose, and Silicon Valley since 2014.". Where: Residential solar page, intro paragraph | [1] |
Licences
No licence on record.
Profile
| Field | Value | Conditions | Source |
|---|---|---|---|
| Systems installed | 1,000+ jobs since 2014 | As printed on the company's own site: "1,000+ jobs since 2014". Where: Residential solar page, stats block | [1] |
Sources
- Company website page (Pacific Edge Electric and Solar · company · observed Oct 5, 2026)