PA Solar Electric
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not recorded: the state license board's record could not be checked. | No source on record |
| Address | 202 Plymouth Court Quakertown, PA 18951 | As printed on the company's own site: "202 Plymouth Court Quakertown, PA 18951". Where: Home page | [1] |
| City | Quakertown | City as printed by the company: "PA Solar Electric Plug Into the Sun (215) 538-1726 202 Plymouth Court Quakertown, PA 18951". Where: Home page | [1] |
| State | PA | State as printed by the company: "PA Solar Electric Plug Into the Sun (215) 538-1726 202 Plymouth Court Quakertown, PA 18951". Where: Home page | [1] |
| Zip | 18951 | ZIP code as printed in the company's published address: "PA Solar Electric Plug Into the Sun (215) 538-1726 202 Plymouth Court Quakertown, PA 18951". Where: Home page | [1] |
| Phone | (215) 538-1726 | As printed on the company's own site: "PA Solar Electric Plug Into the Sun (215) 538-1726". Where: Home page | [1] |
| Website | https://pasolar-electric.com/ | The company's own website. | [1] |
| Service area | Unknown | Not published on the company's own site. | No source on record |
Licences
No licence on record.
Sources
- Company website page (PA Solar Electric · company · observed Oct 8, 2026)