Ocotillo Solar Electric
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not recorded: the state license board's record could not be checked. | No source on record |
| Address | 5854 Osuna Rd. NE Albuquerque, NM 87109 | As printed on the company's own site: "5854 Osuna Rd. NE Albuquerque, NM 87109". Where: Home page | [1] |
| City | Albuquerque | City as printed by the company: "5854 Osuna Rd. NE Albuquerque, NM 87109". Where: Home page | [1] |
| State | NM | State as printed by the company: "5854 Osuna Rd. NE Albuquerque, NM 87109". Where: Home page | [1] |
| Zip | 87109 | ZIP code as printed in the company's published address: "5854 Osuna Rd. NE Albuquerque, NM 87109". Where: Home page | [1] |
| Phone | (505) 228-8900 | As printed on the company's own site: "(505) 228-8900". Where: Home page | [1] |
| Website | https://www.ocotillosolar.com/ | The company's own website. | [1] |
| Service area | Albuquerque, Rio Rancho, Corrales, Bernalillo, Placitas, Los Lunas, Belen, Tijeras, Cedar Crest, Sandia Park, and the East Mountains | As printed on the company's own site: "Serving Albuquerque, Rio Rancho, Corrales, Bernalillo, Placitas, Los Lunas, Belen, Tijeras, Cedar Crest, Sandia Park, and the East Mountains". Where: Home page | [1] |
Licences
No licence on record.
Sources
- Company website page (Ocotillo Solar Electric · company · observed Oct 9, 2026)