New England Clean Energy
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not recorded: the state license board's record could not be checked. | No source on record |
| Address | 577 Main St, Suite 430 Hudson , MA 01749 | As printed on the company's own site: "577 Main St, Suite 430 Hudson , MA 01749". The site calls it "Massachusetts Office - Hudson, MA (Main Office)". Where: Contact page | [1] |
| City | Hudson | City as printed by the company: "577 Main St, Suite 430 Hudson , MA 01749". Where: Contact page | [1] |
| State | MA | State as printed by the company: "577 Main St, Suite 430 Hudson , MA 01749". Where: Contact page | [1] |
| Zip | 01749 | ZIP code as printed in the company's published address: "577 Main St, Suite 430 Hudson , MA 01749". Where: Contact page | [1] |
| Phone | 978-567-6527 | As printed on the company's own site: "Phone: 978-567-6527". Where: Contact page | [1] |
| Website | https://newenglandcleanenergy.com/ | The company's own website. | [2] |
| Service area | Massachusetts: Central, MetroWest, Merrimack Valley, Southeast, and Cape Cod (but not Greater Boston) All of Rhode Island All of New Hampshire. | As printed on the company's own site: "Service Area We serve customers in these areas: Massachusetts: Central, MetroWest, Merrimack Valley, Southeast, and Cape Cod (but not Greater Boston) All of Rhode Island All of New Hampshire.". Where: About page | [3] |
Licences
No licence on record.
Sources
- Company website page (New England Clean Energy · company · observed Oct 8, 2026)
- Company website page (New England Clean Energy · company · observed Oct 8, 2026)
- Company website page (New England Clean Energy · company · observed Oct 8, 2026)