HOLT Renewables
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | HOLT RENEWABLES, LLC | As printed on the Texas Department of Licensing and Regulation open data row for license 34977: "HOLT RENEWABLES, LLC". | [1] |
| Address | 1301 Capital of Texas Highway S. Suite B315 Austin, TX 78746 | As printed on the company's own site: "1301 Capital of Texas Highway S. Suite B315 Austin, TX 78746". Where: Home page | [2] |
| City | Austin | City as printed by the company: "1301 Capital of Texas Highway S. Suite B315 Austin, TX 78746". Where: Home page | [2] |
| State | TX | State as printed by the company: "Texas", recorded as the two-letter code. Printed: "1301 Capital of Texas Highway S. Suite B315 Austin, TX 78746". Where: Home page | [2] |
| Zip | 78746 | ZIP code as printed in the company's published address: "1301 Capital of Texas Highway S. Suite B315 Austin, TX 78746". Where: Home page | [2] |
| Phone | (512) 382-2999 | As printed on the company's own site: "(512) 382-2999". Where: Home page | [2] |
| Website | https://holtrenewables.com/ | The company's own website. | [2] |
| Service area | HOLT Renewables excels at design-build services for solar, battery, microgrid, and EV infrastructure projects nationwide. | As printed on the company's own site: "HOLT Renewables excels at design-build services for solar, battery, microgrid, and EV infrastructure projects nationwide.". Where: Home page | [2] |
Licences
| Board | Number | Classification | Status | Issued | Expires | Checked | Source |
|---|---|---|---|---|---|---|---|
| Texas Department of Licensing and Regulation | 34977 | Electrical Contractor | Status not published in the board's open data | Not recorded | 02/02/2027 | 2026-10-08 | [1] |
Sources
- Texas Department of Licensing and Regulation open data, All Licenses, Electrical Contractor rows for Travis County (Texas Department of Licensing and Regulation · license board · observed Oct 8, 2026)
- Company website page (HOLT Renewables · company · observed Oct 8, 2026)