Green Wave Solar
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not recorded: the state license board's record could not be checked. | No source on record |
| Address | 231 W Rutherford Blvd Murfreesboro, TN 37130 | As printed on the company's own site: "231 W Rutherford Blvd Murfreesboro, TN 37130". Where: Home page | [1] |
| City | Murfreesboro | City as printed by the company: "Address: 231 W Rutherford Blvd Murfreesboro, TN 37130". Where: Home page | [1] |
| State | TN | State as printed by the company: "Address: 231 W Rutherford Blvd Murfreesboro, TN 37130". Where: Home page | [1] |
| Zip | 37130 | ZIP code as printed in the company's published address: "Address: 231 W Rutherford Blvd Murfreesboro, TN 37130". Where: Home page | [1] |
| Phone | 615-237-1737 | As printed on the company's own site: "Phone: 615-237-1737". Where: Home page | [1] |
| Website | https://greenwavesolar.com/ | The company's own website. | [1] |
| Service area | Nashville TN Rutherford County TN Chattanooga TN Murfreesboro TN McMinnville TN Walterhill TN Williamsburg TN Blackman TN Salem TN Barfield TN Kittrell TN Browns Mill TN Lascassas TN Smyrna TN La Vergne TN Brentwood TN | As printed on the company's own site: "Services Areas Nashville TN Rutherford County TN Chattanooga TN Murfreesboro TN McMinnville TN Walterhill TN Williamsburg TN Blackman TN Salem TN Barfield TN Kittrell TN Browns Mill TN Lascassas TN Smyrna TN La Vergne TN Brentwood TN". Where: Home page | [1] |
Licences
No licence on record.
Sources
- Company website page (Green Wave Solar · company · observed Oct 9, 2026)