Evolution Solar
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | EVOLUTION SOLAR INC | As printed on the Contractors State License Board license record: "EVOLUTION SOLAR INC". Where: Business Information | [1] |
| Address | 59 Washington Street, Unit 337 Santa Clara, CA 95050 | As printed on the company's own site: "59 Washington Street, Unit 337 Santa Clara, CA 95050". Where: San Jose page, footer contact block | [2] |
| City | Santa Clara | City as printed in the company's published address: "59 Washington Street, Unit 337 Santa Clara, CA 95050". Where: San Jose page, footer contact block | [2] |
| State | CA | State as printed in the company's published address: "59 Washington Street, Unit 337 Santa Clara, CA 95050". Where: San Jose page, footer contact block | [2] |
| Zip | 95050 | ZIP code as printed in the company's published address: "59 Washington Street, Unit 337 Santa Clara, CA 95050". Where: San Jose page, footer contact block | [2] |
| Phone | (669) 295-8010 | As printed on the company's own site: "(669) 295-8010". Where: San Jose page, footer phone | [2] |
| Website | https://www.evolutionsolar.net/ | The company's own website. | [2] |
| Service area | Serving San Jose & Nearby | As printed on the company's own site: "Serving San Jose & Nearby". Where: San Jose page, service areas heading | [2] |
Licences
| Board | Number | Classification | Status | Issued | Expires | Checked | Source |
|---|---|---|---|---|---|---|---|
| Contractors State License Board | 1077221 | C46 - SOLAR | This license is current and active. | 06/22/2021 | 06/30/2027 | 2026-10-07 | [1] |
Profile
| Field | Value | Conditions | Source |
|---|---|---|---|
| Mission quote | Many companies selling solar in San Jose are sales organizations that hand the signed contract to a subcontractor. We are not. | As printed on the company's own site: "Many companies selling solar in San Jose are sales organizations that hand the signed contract to a subcontractor. We are not.". Where: San Jose page, what we install paragraph | [2] |
| Systems installed | 60 solar projects across the Bay Area | As printed on the company's own site: "60 solar projects across the Bay Area". Where: San Jose page, permitted projects block | [2] |
Sources
- Contractors State License Board license record 1077221 (Contractors State License Board · license board · observed Oct 7, 2026)
- Company website page (Evolution Solar · company · observed Oct 5, 2026)