EVEREST ELECTRICAL USA INC
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not published. | No source on record |
| Address | 28655 DEER SPRINGS DR, SANTA CLARITA, CA 91390 | As printed on the Contractors State License Board list, in separate columns: "28655 DEER SPRINGS DR" / "SANTA CLARITA" / "CA" / "91390". No company website identifying this business could be read. Where: C-46 list | [1] |
| City | Santa Clarita | City as printed on the Contractors State License Board list: "SANTA CLARITA", in normal capitalization. Where: C-46 list | [1] |
| State | CA | State as printed on the Contractors State License Board list: "CA". Where: C-46 list | [1] |
| Zip | 91390 | ZIP code as printed on the Contractors State License Board list: "91390". Where: C-46 list | [1] |
| Phone | (661) 666 0104 | As printed on the Contractors State License Board list: "(661) 666 0104". Where: C-46 list | [1] |
| Website | Unknown | No company website identifying this business could be read. | No source on record |
| Service area | Unknown | Not published. | No source on record |
Licences
| Board | Number | Classification | Status | Issued | Expires | Checked | Source |
|---|---|---|---|---|---|---|---|
| Contractors State License Board | 1104064 | C10 | C46 | CLEAR | 04/27/2023 | 04/30/2027 | 2026-10-07 | [1] |
Sources
- Contractors State License Board list of C-46 (Solar) license holders, license 1104064 (Contractors State License Board · license board · observed Oct 7, 2026)