Cali Energy
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | CALI ENERGY | As printed on the Contractors State License Board license record: "CALI ENERGY", doing business as "CALI POWER ELECTRIC". Where: Business Information | [1] |
| Address | 19201 Parthenia Street in Northridge, Los Angeles | As printed on the company's own site: "19201 Parthenia Street in Northridge, Los Angeles". Where: Service area page, first paragraph | [2] |
| City | Northridge | City as printed in the company's published address: "19201 Parthenia Street in Northridge, Los Angeles". Where: Service area page, first paragraph | [2] |
| State | Unknown | Not published. | No source on record |
| Zip | Unknown | Not published. | No source on record |
| Phone | +1 (323) 844-7777 | As printed on the company's own site: "+1 (323) 844-7777". Where: Home page, header phone | [3] |
| Website | https://cali-energy.com/ | The company's own website. | [2] |
| Service area | Cali Energy installs across Los Angeles, Ventura, Orange, San Bernardino and Riverside counties. | As printed on the company's own site: "Cali Energy installs across Los Angeles, Ventura, Orange, San Bernardino and Riverside counties.". Where: Service area page, closing paragraph | [2] |
| In business since | 2017 | As printed on the company's own site: "Cali Energy was established in 2017.". Where: Home page, projects introduction | [3] |
Licences
| Board | Number | Classification | Status | Issued | Expires | Checked | Source |
|---|---|---|---|---|---|---|---|
| Contractors State License Board | 1032379 | B - GENERAL BUILDING; C10 - ELECTRICAL; C39 - ROOFING | This license is current and active. | 11/01/2017 | 11/30/2027 | 2026-10-07 | [1] |
Profile
| Field | Value | Conditions | Source |
|---|---|---|---|
| Mission quote | Cali Energy was established in 2017. Since then, we've completed over 2,000 solar installations across Southern California. | As printed on the company's own site: "Cali Energy was established in 2017. Since then, we've completed over 2,000 solar installations across Southern California.". Where: Home page, projects introduction | [3] |
| Systems installed | 2,000+ | As printed on the company's own site: "2,000+ Installs". Where: Home page, credential badge row | [3] |
Sources
- Contractors State License Board license record 1032379 (Contractors State License Board · license board · observed Oct 7, 2026)
- Company website page (Cali Energy · company · observed Oct 3, 2026)
- Company website page (Cali Energy · company · observed Oct 3, 2026)