Bombard Renewable Energy
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Bombard Electric, LLC | As printed on the company's own site: "A division of Bombard Electric LLC". Where: About page | [1] |
| Address | 4380 W. Post Rd., Las Vegas, NV 89118 | As printed on the company's own site: "4380 W. Post Rd., Las Vegas, NV 89118". Where: Footer, Contact | [2] |
| City | Las Vegas | City as printed in the company's published address. Where: Footer, Contact | [2] |
| State | NV | State as printed in the company's published address. Where: Footer, Contact | [2] |
| Zip | 89118 | ZIP code as printed in the company's published address. Where: Footer, Contact | [2] |
| Phone | 702-263-3570 | As printed on the company's own site: "Contact 702-263-3570". Where: Footer, Contact | [2] |
| Website | https://www.bombardre.com/ | The company's own website. Where: Footer, Contact | [2] |
| Service area | Las Vegas, Henderson, North Las Vegas, Mesquite, Pahrump, Clark County and across Nevada | As printed on the company's own site: "Bombard Renewable Energy builds solar power systems for customers in Las Vegas, Henderson, North Las Vegas, Mesquite, Pahrump, Clark County and across Nevada.". Where: Footer, About | [2] |
| In business since | founded in 2004 | As printed on the company's own site: "Bombard Renewable Energy was founded in 2004 to meet Nevada’s growing demand for clean, consistent and reliable energy.". Where: About page | [1] |
Licences
| Board | Number | Classification | Status | Issued | Expires | Checked | Source |
|---|---|---|---|---|---|---|---|
| Nevada State Contractors Board | 0060327 | C-2 Electrical | Active | 06/09/2005 | 06/30/2028 | 2026-09-28 | [3] |
Profile
| Field | Value | Conditions | Source |
|---|---|---|---|
| Mission quote | Bombard Renewable Energy was founded in 2004 to meet Nevada’s growing demand for clean, consistent and reliable energy. | As printed on the company's own site: "Bombard Renewable Energy was founded in 2004 to meet Nevada’s growing demand for clean, consistent and reliable energy.". Where: About page | [1] |
| Systems installed | MORE THAN OF SOLAR INSTALLED IN NEVADA 800 MEGAWATTS | As printed on the company's own site: "MORE THAN OF SOLAR INSTALLED IN NEVADA 800 MEGAWATTS". Where: Home page banner (text extraction order as printed) | [2] |
Sources
- Company website page (Bombard Renewable Energy · company · observed Sep 28, 2026)
- Company website page (Bombard Renewable Energy · company · observed Sep 28, 2026)
- Nevada State Contractors Board license record 0060327 (Nevada State Contractors Board · license board · observed Sep 28, 2026)