Big Sun Solar
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | GS SOLAR LLC DBA BIG SUN SOLAR | As printed on the Texas Department of Licensing and Regulation open data row for license 32590: "GS SOLAR LLC DBA BIG SUN SOLAR". | [1] |
| Address | 200 E Grayson St. Suite 126 San Antonio, TX 78215 | As printed on the company's own site: "200 E Grayson St. Suite 126 San Antonio, TX 78215". Where: Home page | [2] |
| City | San Antonio | City as printed by the company: "200 E Grayson St. Suite 126 San Antonio, TX 78215". Where: Home page | [2] |
| State | TX | State as printed by the company: "200 E Grayson St. Suite 126 San Antonio, TX 78215". Where: Home page | [2] |
| Zip | 78215 | ZIP code as printed in the company's published address: "200 E Grayson St. Suite 126 San Antonio, TX 78215". Where: Home page | [2] |
| Phone | 210-960-2303 | As printed on the company's own site: "210-960-2303". Where: Home page | [2] |
| Website | https://www.bigsunsolar.com/ | The company's own website. | [2] |
| Service area | We service commercial businesses and nonprofits with facilities in Texas as well as municipalities and utilities across Texas. | As printed on the company's own site: "We service commercial businesses and nonprofits with facilities in Texas as well as municipalities and utilities across Texas.". Where: Contact page | [3] |
Licences
| Board | Number | Classification | Status | Issued | Expires | Checked | Source |
|---|---|---|---|---|---|---|---|
| Texas Department of Licensing and Regulation | 32590 | Electrical Contractor | Status not published in the board's open data | Not recorded | 04/28/2027 | 2026-10-08 | [1] |
Sources
- Texas Department of Licensing and Regulation open data, All Licenses, Electrical Contractor rows for Bexar County (Texas Department of Licensing and Regulation · license board · observed Oct 8, 2026)
- Company website page (Big Sun Solar · company · observed Oct 8, 2026)
- Company website page (Big Sun Solar · company · observed Oct 8, 2026)