BAHAMA SOLAR
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not published. | No source on record |
| Address | Unknown | A sole owner's street address is not published here unless the business publishes it itself. | No source on record |
| City | Arroyo Grande | City as printed on the Contractors State License Board list of C-46 (Solar) license holders: "ARROYO GRANDE", in normal capitalization. Where: Row for license 1063369 | [1] |
| State | CA | State as printed on the Contractors State License Board list of C-46 (Solar) license holders: "CA". Where: Row for license 1063369 | [1] |
| Zip | Unknown | A sole owner's street address is not published here unless the business publishes it itself. | No source on record |
| Phone | Unknown | A sole owner's phone number is not published here unless the business publishes it itself. | No source on record |
| Website | Unknown | A website under a similar name was found, but it is not confirmed as the licensee's site. | No source on record |
| Service area | Unknown | Not published. | No source on record |
Licences
| Board | Number | Classification | Status | Issued | Expires | Checked | Source |
|---|---|---|---|---|---|---|---|
| Contractors State License Board | 1063369 | C46 | CLEAR | 02/14/2020 | 02/29/2028 | 2026-10-07 | [1] |
Sources
- Contractors State License Board list of C-46 (Solar) license holders, statewide (Contractors State License Board · license board · observed Oct 7, 2026)