All Energy Solar
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not recorded: the state license board's record could not be checked. | No source on record |
| Address | 1264 Energy Lane St. Paul, MN 55108 | As printed on the company's own site: "1264 Energy Lane St. Paul, MN 55108". The site labels it "Headquarters". Where: Home page | [1] |
| City | St. Paul | City as printed by the company: "Headquarters 1264 Energy Lane St. Paul, MN 55108". Where: Home page | [1] |
| State | MN | State as printed by the company: "Headquarters 1264 Energy Lane St. Paul, MN 55108". Where: Home page | [1] |
| Zip | 55108 | ZIP code as printed in the company's published address: "Headquarters 1264 Energy Lane St. Paul, MN 55108". Where: Home page | [1] |
| Phone | 1-800-620-3370 | As printed on the company's own site: "1-800-620-3370". Where: Home page | [1] |
| Website | https://www.allenergysolar.com/ | The company's own website. | [1] |
| Service area | IA, IL, MA, MN , NH, and WI | As printed on the company's own site: "All Energy Solar handles commercial solar panel projects anywhere in the USA, and residential solar projects in IA, IL, MA, MN , NH, and WI.". Where: About page | [2] |
Licences
No licence on record.
Sources
- Company website page (All Energy Solar · company · observed Oct 9, 2026)
- Company website page (All Energy Solar · company · observed Oct 9, 2026)