Advisor Solar
- Installer rating
- No reviews yet
Details
| Field | Value | Conditions | Source |
|---|---|---|---|
| Legal name | Unknown | Not recorded: the state license board's record could not be checked. | No source on record |
| Address | 20 Commerce Drive Cranford, NJ 07016 | As printed on the company's own site: "Office 20 Commerce Drive Cranford, NJ 07016". Where: Contact page | [1] |
| City | Cranford | City as printed by the company: "20 Commerce Drive Cranford, NJ 07016". Where: Contact page | [1] |
| State | NJ | State as printed by the company: "20 Commerce Drive Cranford, NJ 07016". Where: Contact page | [1] |
| Zip | 07016 | ZIP code as printed in the company's published address: "20 Commerce Drive Cranford, NJ 07016". Where: Contact page | [1] |
| Phone | (800) 949-6089 | As printed on the company's own site: "Prefer the phone? (800) 949-6089". Where: Contact page | [1] |
| Website | https://www.advisorssolar.com/ | The company's own website. | [2] |
| Service area | Counties Union Essex Somerset Middlesex Monmouth Ocean | As printed on the company's own site: "Counties Union Essex Somerset Middlesex Monmouth Ocean". Where: Home page | [2] |
Licences
No licence on record.
Sources
- Company website page (Advisor Solar · company · observed Oct 8, 2026)
- Company website page (Advisor Solar · company · observed Oct 8, 2026)