Charged Reviews
Quick reference
Anker SOLIX EverFrost 2 58L Electric Cooler (A17A51A1)
Model: EverFrost 2 58L · SKU: A17A51A1
Prepared Nov 13, 2026

Common specifications
| Capacity | 58 LSource [1, 2] |
|---|---|
| Capacity (quarts) | 61 qtSource [1, 2] |
| Capacity (12 oz cans) | Not documented |
| Zones | 2Source [1, 2] |
| DC input voltage | Not documented |
| AC input voltage | Not documented |
| AC input frequency | Not documented |
| Current draw | Not documented |
| Energy use | Not documented |
| Temperature range | |
| Compressor | Not documented |
| Refrigerant | Not documented |
| Refrigerant GWP | Not documented |
| Climate class | Not documented |
| Insulation | Not documented |
| Battery fuse or breaker (manual) | Not documented |
| Fuse | Not documented |
| Dimensions | |
| Weight | |
| Communications | Bluetooth; Wi-FiSource [2] |
| USB output | 1× USB-A 12W, 1× USB-C 60W (on the removable battery)Source [2] |
| Case material | Not documented |
| Certifications (as printed) | Not documented |
| Enclosure volume | 223.12 L** Calculated from recorded external dimensions |
| Warranty term | Not documented |
All recorded specifications
| Capacity | 58 LDocumented claim ConditionsPrinted as "Anker SOLIX EverFrost 2 58L Electric Cooler (61 qt)" in the listing title and "58 L Dual Zone (61 qt)" in the series comparison; the split between the two zones is not printed. Location: Listing title; Compare EverFrost 2 Series, Storage Capacity Printed as "Anker SOLIX EverFrost 2 58L Electric Cooler (61 qt)" in the listing title and "58 L Dual Zone (61 qt)" in the series comparison; the split between the two zones is not printed. Location: Listing title; Compare EverFrost 2 Series, Storage Capacity Official product page · Anker SOLIX EverFrost 2 58L Electric Cooler, Anker SOLIX US product page (October 15, 2026 capture)Official product page · Anker SOLIX EverFrost 2 Electric Cooler series page, Anker SOLIX US (October 15, 2026 capture) [1, 2] |
|---|---|
| Capacity (quarts) | 61 qtDocumented claim ConditionsPrinted as "(61 qt)" beside 58 L in the listing title and the series comparison; Anker's own figure, not converted here. Location: Listing title; Compare EverFrost 2 Series, Storage Capacity Printed as "(61 qt)" beside 58 L in the listing title and the series comparison; Anker's own figure, not converted here. Location: Listing title; Compare EverFrost 2 Series, Storage Capacity Official product page · Anker SOLIX EverFrost 2 58L Electric Cooler, Anker SOLIX US product page (October 15, 2026 capture)Official product page · Anker SOLIX EverFrost 2 Electric Cooler series page, Anker SOLIX US (October 15, 2026 capture) [1, 2] |
| Communications | Bluetooth; Wi-FiDocumented claim ConditionsThe series page prints "Go anywhere and set the temperature, power on/off, or monitor via the Anker app. Bluetooth Wi-Fi". Location: Control Remotely via the App The series page prints "Go anywhere and set the temperature, power on/off, or monitor via the Anker app. Bluetooth Wi-Fi". Location: Control Remotely via the App |
| Compatible batteries / BMS | Anker SOLIX EverFrost 2 Removable Battery (A17D2011), 288Wh LFP; one includedDocumented claim ConditionsThe page lists "Removable Battery" in the box and its markup names the separately sold removable battery as "Removable Battery" with SKU A17D2011, linking to that battery's own US page. The series page prints "Battery Capacity 288Wh Type + Battery Life LFP (3,000 Cycles to 80%)". The battery is its own record (anker-solix-everfrost-2-removable-battery-a17d2011). Location: Product title and What's in the Box; page data, Removable Battery accessory The page lists "Removable Battery" in the box and its markup names the separately sold removable battery as "Removable Battery" with SKU A17D2011, linking to that battery's own US page. The series page prints "Battery Capacity 288Wh Type + Battery Life LFP (3,000 Cycles to 80%)". The battery is its own record (anker-solix-everfrost-2-removable-battery-a17d2011). Location: Product title and What's in the Box; page data, Removable Battery accessory Official product page · Anker SOLIX EverFrost 2 58L Electric Cooler, Anker SOLIX US product page (October 15, 2026 capture)Official product page · Anker SOLIX EverFrost 2 Electric Cooler series page, Anker SOLIX US (October 15, 2026 capture) [1, 2] |
| Dimensions | 459 W × 493 H × 986 L mm18.1 W × 19.4 H × 38.8 L in convertedDocumented claim ConditionsThe page's comparison data prints "Product Dimensions" "986 × 459 × 493 mm" for this model with no axis labels; the figures are kept in printed order as length, width and height. The series page prints 38.8 × 18 × 19.4 in for the 58L in its comparison table. Location: Page data, Compare EverFrost 2 Series, Product Dimensions The page's comparison data prints "Product Dimensions" "986 × 459 × 493 mm" for this model with no axis labels; the figures are kept in printed order as length, width and height. The series page prints 38.8 × 18 × 19.4 in for the 58L in its comparison table. Location: Page data, Compare EverFrost 2 Series, Product Dimensions Official product page · Anker SOLIX EverFrost 2 58L Electric Cooler, Anker SOLIX US product page (October 15, 2026 capture)Official product page · Anker SOLIX EverFrost 2 Electric Cooler series page, Anker SOLIX US (October 15, 2026 capture) [1, 2] |
| Ports | Inputs: AC adapter 95W, car socket 95W, solar 100W, USB-C 60WDocumented claim ConditionsPrinted as "Input AC Adapter 95W 95W Car Socket 95W 95W Solar 100W 100W USB-C 60W 60W" for the 40L and 58L in the series comparison, and "Use a 100W solar panel, car socket, wall outlet, or USB-C cord" in the product bullets. The FAQ adds that solar recharging needs a battery inside the cooler. Location: Compare EverFrost 2 Series, Input Printed as "Input AC Adapter 95W 95W Car Socket 95W 95W Solar 100W 100W USB-C 60W 60W" for the 40L and 58L in the series comparison, and "Use a 100W solar panel, car socket, wall outlet, or USB-C cord" in the product bullets. The FAQ adds that solar recharging needs a battery inside the cooler. Location: Compare EverFrost 2 Series, Input Official product page · Anker SOLIX EverFrost 2 Electric Cooler series page, Anker SOLIX US (October 15, 2026 capture)Official product page · Anker SOLIX EverFrost 2 58L Electric Cooler, Anker SOLIX US product page (October 15, 2026 capture) [1, 2] |
| Temperature range | -20 to 20 °C-4 to 68 °F convertedDocumented claim ConditionsThe page's comparison data prints "Temperature Range" "-20°C to 20°C" for each EverFrost 2 model and the product bullets print "Keep drinks frozen and food chilled from -4°F to 68°F". The setting range, not a measured performance at a stated ambient. Location: Product Detail; page data, Compare EverFrost 2 Series, Temperature Range The page's comparison data prints "Temperature Range" "-20°C to 20°C" for each EverFrost 2 model and the product bullets print "Keep drinks frozen and food chilled from -4°F to 68°F". The setting range, not a measured performance at a stated ambient. Location: Product Detail; page data, Compare EverFrost 2 Series, Temperature Range Official product page · Anker SOLIX EverFrost 2 58L Electric Cooler, Anker SOLIX US product page (October 15, 2026 capture)Official product page · Anker SOLIX EverFrost 2 Electric Cooler series page, Anker SOLIX US (October 15, 2026 capture) [1, 2] |
| USB output | 1× USB-A 12W, 1× USB-C 60W (on the removable battery)Documented claim ConditionsPrinted as "Output USB-A 1× 12W 1× 12W USB-C 1× 60W 1× 60W" for the 40L and 58L and "The 288Wh battery has a 12W USB-A port and a 60W USB-C port". Location: Compare EverFrost 2 Series, Output; Top Up with Extra Power Bank Printed as "Output USB-A 1× 12W 1× 12W USB-C 1× 60W 1× 60W" for the 40L and 58L and "The 288Wh battery has a 12W USB-A port and a 60W USB-C port". Location: Compare EverFrost 2 Series, Output; Top Up with Extra Power Bank |
| Weight | 28.9 kg63.7 lb convertedDocumented claim ConditionsThe page's comparison data prints "Product Net Weight" "28.9 kg" for this model; the page does not say whether the included battery is counted. The series page prints 63.71 lb for the 58L. Location: Page data, Compare EverFrost 2 Series, Product Net Weight The page's comparison data prints "Product Net Weight" "28.9 kg" for this model; the page does not say whether the included battery is counted. The series page prints 63.71 lb for the 58L. Location: Page data, Compare EverFrost 2 Series, Product Net Weight Official product page · Anker SOLIX EverFrost 2 58L Electric Cooler, Anker SOLIX US product page (October 15, 2026 capture)Official product page · Anker SOLIX EverFrost 2 Electric Cooler series page, Anker SOLIX US (October 15, 2026 capture) [1, 2] |
| Zones | 2Documented claim ConditionsPrinted as "Dual-Zone Cooling: Put drinks and meat in their own compartments for independent cooling and freezing." and "58 L Dual Zone". Location: Product Detail, Dual-Zone Cooling; Compare EverFrost 2 Series Printed as "Dual-Zone Cooling: Put drinks and meat in their own compartments for independent cooling and freezing." and "58 L Dual Zone". Location: Product Detail, Dual-Zone Cooling; Compare EverFrost 2 Series Official product page · Anker SOLIX EverFrost 2 58L Electric Cooler, Anker SOLIX US product page (October 15, 2026 capture)Official product page · Anker SOLIX EverFrost 2 Electric Cooler series page, Anker SOLIX US (October 15, 2026 capture) [1, 2] |
Warranty
Certificate records
No records documented.
Sources and revisions
- Anker SOLIX EverFrost 2 58L Electric Cooler, Anker SOLIX US product page (October 15, 2026 capture)Official product page · Checked https://www.ankersolix.com/products/everfrost-2-58l-electric-cooler
- Anker SOLIX EverFrost 2 Electric Cooler series page, Anker SOLIX US (October 15, 2026 capture)Official product page · Checked https://www.ankersolix.com/everfrost-2-auto-electric-cooler-pps
- Safety document for the base product A17A5 (Anker SOLIX EverFrost 2 58L Electric Cooler safety information)Official document · Checked https://cdn.shopify.com/s/files/1/0517/6767/3016/files/51005005280_V1_A17A5_Safety_210x142mm_20241206.pdf