Charged Reviews
Quick reference
UGREEN Portable Power Station 48000mAh 300W
Model: Portable Power Station 48000mAh 300W · SKU: 25286
Prepared Oct 24, 2026

Common specifications
| Battery capacity | 153.6 WhSource [1] |
|---|---|
| Output voltage | Not documented |
| Power | 300 WSource [1] |
| Compatible series | Not documented |
| Weight | |
| Dimensions | |
| Enclosure volume | 1.16 L** Calculated from recorded external dimensions |
| Warranty term | Not documented |
All recorded specifications
| Battery capacity | 153.6 WhDocumented claim ConditionsPrinted as "Total Capacity 48000mAh(153.6Wh)". Location: Specs block, Total Capacity Printed as "Total Capacity 48000mAh(153.6Wh)". Location: Specs block, Total Capacity |
|---|---|
| Chemistry | LiFePO4Documented claim ConditionsPrinted as "Uses automotive-grade LiFePO4 batteries". Location: Key Benefits Printed as "Uses automotive-grade LiFePO4 batteries". Location: Key Benefits |
| Cycle life | 3,000 cyclesDocumented claim ConditionsPrinted as "retaining over 80% capacity after 3,000 cycles". Location: Key Benefits Printed as "retaining over 80% capacity after 3,000 cycles". Location: Key Benefits |
| Dimensions | 105 W × 77 H × 143 L mm4.13 W × 3 H × 5.63 L in convertedDocumented claim ConditionsPrinted as "(143*105*77)±0.5mm" without axis labels; recorded in the printed order. Location: Specs block, Dimensions(mm) Printed as "(143*105*77)±0.5mm" without axis labels; recorded in the printed order. Location: Specs block, Dimensions(mm) |
| Ports | USB-C1:5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 28V/5A 140W Max; USB-C2/C3:5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W Max; USB-A1/A2:5V/3A 9V/2A 12V/1.5A 10V/2.25A 22.5W; Input USB-C1 : 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 28V/5A 140W MaxDocumented claim ConditionsPrinted as "USB-C1:5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 28V/5A 140W Max"; "USB-C2/C3:5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W Max"; "USB-A1/A2:5V/3A 9V/2A 12V/1.5A 10V/2.25A 22.5W"; "Input USB-C1 : 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 28V/5A 140W Max" in UGREEN Portable Power Station 48000mAh 300W with Smart Digital Display, UGREEN US store page (September 26, 2026 capture), Specs block, Output, Input and Ports. Revised on 1 October 2026: The page prints two USB-A and three USB-C ports with their ratings but says nothing about an AC outlet. Location: Specs block, Output, Input and Ports Printed as "USB-C1:5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 28V/5A 140W Max"; "USB-C2/C3:5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W Max"; "USB-A1/A2:5V/3A 9V/2A 12V/1.5A 10V/2.25A 22.5W"; "Input USB-C1 : 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 28V/5A 140W Max" in UGREEN Portable Power Station 48000mAh 300W with Smart Digital Display, UGREEN US store page (September 26, 2026 capture), Specs block, Output, Input and Ports. Revised on 1 October 2026: The page prints two USB-A and three USB-C ports with their ratings but says nothing about an AC outlet. Location: Specs block, Output, Input and Ports |
| Power | 300 WDocumented claim ConditionsPrinted as "300W total power and PD 3.1 140W for high-powered laptop charging". Location: Key Benefits Printed as "300W total power and PD 3.1 140W for high-powered laptop charging". Location: Key Benefits |
| Rated capacity | 0.15 kWhCalculated153.6 Wh x 0.001 ConditionsPrinted as "Total Capacity 48000mAh(153.6Wh)" in UGREEN Portable Power Station 48000mAh 300W with Smart Digital Display, UGREEN US store page (September 26, 2026 capture), Specs block, Total Capacity. Revised on 1 October 2026: The page prints 153.6Wh, which is 0.1536 kWh; the record had rounded it to 0.154. Location: Specs block, Total Capacity Printed as "Total Capacity 48000mAh(153.6Wh)" in UGREEN Portable Power Station 48000mAh 300W with Smart Digital Display, UGREEN US store page (September 26, 2026 capture), Specs block, Total Capacity. Revised on 1 October 2026: The page prints 153.6Wh, which is 0.1536 kWh; the record had rounded it to 0.154. Location: Specs block, Total Capacity |
| Weight | 1.64 kg3.61 lb convertedCalculated1637 g / 1000 g/kg ConditionsPrinted as "Weight(g) 1637"; grams expressed in kilograms. Location: Specs block, Weight(g) Printed as "Weight(g) 1637"; grams expressed in kilograms. Location: Specs block, Weight(g) |
Warranty
Certificate records
No records documented.
Sources and revisions
- UGREEN Portable Power Station 48000mAh 300W with Smart Digital Display, UGREEN US store page (September 26, 2026 capture)Official product page · Checked Sep 26, 2026https://us.ugreen.com/products/ugreen-300w-48000mah-portable-charger-power-bank