Charged Reviews
Quick reference
SunGoldPower Bus-Bar-250A 250A Bus Bar with Cover 48VDC (1 Pair)
Model: Bus-Bar-250A · SKU: Bus-Bar-250A
Prepared Nov 12, 2026
Common specifications
| Current rating | 250 ASource [1, 2] |
|---|---|
| Voltage rating | 48 VSource [1, 2] |
| Terminal size | Not documented |
| Terminals | Not documented |
| Material | Tin-plated solid copper (bus bar)Source [1, 2] |
| Dimensions | Not documented |
| Enclosure volume | Not documented |
| Warranty term | Not documented |
All recorded specifications
| Current rating | 250 ADocumented claim ConditionsPrinted as "Continuous Amperage: 250 Amperes DC" in SunGoldPower's specification sheet; the store page's Specifications list prints the same line. Location: Busbar_250A.pdf, page 1, Specifications Printed as "Continuous Amperage: 250 Amperes DC" in SunGoldPower's specification sheet; the store page's Specifications list prints the same line. Location: Busbar_250A.pdf, page 1, Specifications Official datasheet · SunGoldPower 250A DC Bus Bar Specifications (Busbar_250A.pdf)Official product page · SunGoldPower US store product page: 250A Bus Bar with Cover 48VDC| 1 PairPaid link. [1, 2] |
|---|---|
| Included quantity | 2Documented claim ConditionsThe listing is sold as "1 Pair" ("250A Bus Bar with Cover 48VDC| 1 Pair"); the record is the pair SunGoldPower sells under one code. Location: Page heading The listing is sold as "1 Pair" ("250A Bus Bar with Cover 48VDC| 1 Pair"); the record is the pair SunGoldPower sells under one code. Location: Page heading Official product page · SunGoldPower US store product page: 250A Bus Bar with Cover 48VDC| 1 PairPaid link. [1] |
| Material | Tin-plated solid copper (bus bar)Documented claim ConditionsPrinted as "Bus bar: Tin-plated solid copper" in the specification sheet; the store page's Specifications list prints the same line. No base or cover material is printed. Location: Busbar_250A.pdf, page 1, Specifications Printed as "Bus bar: Tin-plated solid copper" in the specification sheet; the store page's Specifications list prints the same line. No base or cover material is printed. Location: Busbar_250A.pdf, page 1, Specifications Official datasheet · SunGoldPower 250A DC Bus Bar Specifications (Busbar_250A.pdf)Official product page · SunGoldPower US store product page: 250A Bus Bar with Cover 48VDC| 1 PairPaid link. [1, 2] |
| Terminal size | Not documented ConditionsThe specification sheet draws two stud versions, "5/16"-18 studs" (part code BF-478C (2020)) and "M8 studs" (part code BF-478MC (2020)); the listing does not say which ships, so the stud size is unknown. The specification sheet draws two stud versions, "5/16"-18 studs" (part code BF-478C (2020)) and "M8 studs" (part code BF-478MC (2020)); the listing does not say which ships, so the stud size is unknown. |
| Voltage rating | 48 VDocumented claim ConditionsPrinted as "Voltage Rating: 48 Volts DC Maximum" in the specification sheet, a DC maximum; the store page's Specifications list prints the same line. Location: Busbar_250A.pdf, page 1, Specifications Printed as "Voltage Rating: 48 Volts DC Maximum" in the specification sheet, a DC maximum; the store page's Specifications list prints the same line. Location: Busbar_250A.pdf, page 1, Specifications Official datasheet · SunGoldPower 250A DC Bus Bar Specifications (Busbar_250A.pdf)Official product page · SunGoldPower US store product page: 250A Bus Bar with Cover 48VDC| 1 PairPaid link. [1, 2] |
Warranty
Certificate records
No records documented.
Sources and revisions
- SunGoldPower US store product page: 250A Bus Bar with Cover 48VDC| 1 PairPaid link.Official product page · Checked https://sungoldpower.com/products/250-amperes-dc-bus-bar
- SunGoldPower 250A DC Bus Bar Specifications (Busbar_250A.pdf)Official datasheet · Checked https://cdn.shopify.com/s/files/1/0323/4090/2025/files/Busbar_250A.pdf