Charged Reviews
Quick reference
SONOFF S61s Outdoor (Type F) Matter Over WiFi Smart Energy Monitoring Plug (S61STPF-PM-O)
Model: S61STPF-PM-O · SKU: S61STPF-PM-O
Prepared Nov 12, 2026

Common specifications
| Device type | Smart plugSource [1] |
|---|---|
| Max switched load (A) | Not documented |
| Max switched load (W) | 3,840 WSource [1] |
| Measurement channels | Not documented |
| Current sensors | Not documented |
| Current rating | Not documented |
| Voltage range | Not documented |
| Accuracy | Not documented |
| Communications | Wi-Fi IEEE 802.11 b/g/n 2.4GHzSource [1] |
| Display | Not documented |
| Power input | Rating 100-240V~ 50/60Hz 16A MaxSource [1] |
| Mounting | Installation Location OutdoorSource [1] |
| Safety listing | Not documented |
| Weight | |
| Dimensions | Not documented |
| Enclosure volume | Not documented |
| Warranty term | 2 yearsSource [1] |
All recorded specifications
| Certifications (as printed) | Product Certifications CE/RoHSDocumented claim ConditionsPrinted as "Product Certifications CE/RoHS". Location: Product page and documents as quoted Printed as "Product Certifications CE/RoHS". Location: Product page and documents as quoted |
|---|---|
| Communications | Wi-Fi IEEE 802.11 b/g/n 2.4GHzDocumented claim ConditionsPrinted as "Wi-Fi IEEE 802.11 b/g/n 2.4GHz". Location: Product page and documents as quoted Printed as "Wi-Fi IEEE 802.11 b/g/n 2.4GHz". Location: Product page and documents as quoted |
| Device type | Smart plugDocumented claim ConditionsPrinted as "Matter Over WiFi Smart Energy Monitoring Plug | S61STPF-PM-O"; "【Smart Energy Tracking】 Monitor real-time and historical power usage with clear visual charts.". Location: product title Printed as "Matter Over WiFi Smart Energy Monitoring Plug | S61STPF-PM-O"; "【Smart Energy Tracking】 Monitor real-time and historical power usage with clear visual charts.". Location: product title |
| Max switched load (W) | 3,840 WDocumented claim ConditionsMaximum switched load printed as "Max Load 3840W". Location: spec table Maximum switched load printed as "Max Load 3840W". Location: spec table |
| Mounting | Installation Location OutdoorDocumented claim ConditionsPrinted as "Installation Location Outdoor". Location: Product page and documents as quoted Printed as "Installation Location Outdoor". Location: Product page and documents as quoted |
| Operating temperature | -20 to 50 °C-4 to 122 °F convertedDocumented claim ConditionsPrinted as "Operating Temperature -20℃~50℃". Location: spec table Printed as "Operating Temperature -20℃~50℃". Location: spec table |
| Power input | Rating 100-240V~ 50/60Hz 16A MaxDocumented claim ConditionsPrinted as "Rating 100-240V~ 50/60Hz 16A Max". Location: Product page and documents as quoted Printed as "Rating 100-240V~ 50/60Hz 16A Max". Location: Product page and documents as quoted |
| Weight | 0.11 kg0.24 lb convertedCalculated110.0 g / 1000 = 0.11 kg ConditionsPrinted as "Net Weight 110g"; converted from grams. Location: spec table Printed as "Net Weight 110g"; converted from grams. Location: spec table |
Warranty
| Warranty term | 2 yearsDocumented claim ConditionsPrinted as "2-Year Hassle-Free Warranty". Location: store service bar beside Add to cart (store policy wording) Printed as "2-Year Hassle-Free Warranty". Location: store service bar beside Add to cart (store policy wording) |
|---|
Certificate records
No records documented.
Sources and revisions
- SONOFF product page: SONOFF S61s Outdoor (Type F) Matter Over WiFi Smart Energy Monitoring Plug (captured October 12, 2026)Official product page · Checked https://sonoff.tech/products/sonoff-s61s-outdoor-type-f-matter-over-wifi-smart-plug-s61stpf-pm-o