Charged Reviews
Quick reference
SolarEdge SE-MTR240-2-400-S1 Electricity Meter
Model: SE-MTR240-2-400-S1 · SKU: SE-MTR240-2-400-S1
Prepared Nov 12, 2026
Common specifications
| Device type | Not documented |
|---|---|
| Max switched load (A) | Not documented |
| Max switched load (W) | Not documented |
| Measurement channels | 2Source [1] |
| Current sensors | Not documented |
| Current rating | 400 ASource [1] |
| Voltage range | 211 - 264 Vac line to line, 60 Hz, split phase (L1 / L2 / N / PE)Source [1] |
| Accuracy | ±1 % from 1% to 100% of rated CT current (77°F / 25°C, PF 0.7 to 1)Source [1] |
| Communications | RS485 (Modbus device ID 2)Source [1] |
| Display | Not documented |
| Power input | 1.2 W (typical)Source [1] |
| Mounting | Wall mountSource [1] |
| Safety listing | Not documented |
| Weight | |
| Dimensions | |
| Enclosure volume | 7.64 L** Calculated from recorded external dimensions |
| Warranty term | Not documented |
All recorded specifications
| Accuracy | ±1 % from 1% to 100% of rated CT current (77°F / 25°C, PF 0.7 to 1)Documented claim ConditionsPrinted as "METER ACCURACY (@77°F / 25°C , PF:0.7- 1) 1% - 100% of Rated CT Current ±1 %". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, METER ACCURACY, SE-MTR240-2-400-S1 column, shared by both models Printed as "METER ACCURACY (@77°F / 25°C , PF:0.7- 1) 1% - 100% of Rated CT Current ±1 %". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, METER ACCURACY, SE-MTR240-2-400-S1 column, shared by both models |
|---|---|
| Communications | RS485 (Modbus device ID 2)Documented claim ConditionsPrinted as "Meter Communication Interfaces RS485", "Response Time ≤1 sec" and "Device ID (Modbus) 2". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, COMMUNICATION, SE-MTR240-2-400-S1 column, shared by both models Printed as "Meter Communication Interfaces RS485", "Response Time ≤1 sec" and "Device ID (Modbus) 2". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, COMMUNICATION, SE-MTR240-2-400-S1 column, shared by both models |
| Current rating | 400 ADocumented claim ConditionsPrinted as "400 A" in the SE-MTR240-2-400-S1 column, the rating of the supplied current transformers ("Number of Supplied Current Transformers 2"); the asterisk note says "For other ratings contact SolarEdge". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, CURRENT TRANSFORMERS, Rated RMS current, SE-MTR240-2-400-S1 column Printed as "400 A" in the SE-MTR240-2-400-S1 column, the rating of the supplied current transformers ("Number of Supplied Current Transformers 2"); the asterisk note says "For other ratings contact SolarEdge". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, CURRENT TRANSFORMERS, Rated RMS current, SE-MTR240-2-400-S1 column |
| Dimensions | 117 D × 316 W × 206.6 H mm4.61 D × 12.4 W × 8.13 H in convertedDocumented claim ConditionsPrinted as "8.13 x 12.44 x 4.6 / 206.6 x 316 x 117" in / mm (H x W x D); the printed millimeter figures are recorded. Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, INSTALLATION SPECIFICATIONS, Dimensions (HxWxD), SE-MTR240-2-400-S1 column, shared by both models Printed as "8.13 x 12.44 x 4.6 / 206.6 x 316 x 117" in / mm (H x W x D); the printed millimeter figures are recorded. Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, INSTALLATION SPECIFICATIONS, Dimensions (HxWxD), SE-MTR240-2-400-S1 column, shared by both models |
| Enclosure | NEMA Type 3RDocumented claim ConditionsPrinted as "Protection Rating NEMA Type 3R". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, INSTALLATION SPECIFICATIONS, Protection Rating, SE-MTR240-2-400-S1 column, shared by both models Printed as "Protection Rating NEMA Type 3R". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, INSTALLATION SPECIFICATIONS, Protection Rating, SE-MTR240-2-400-S1 column, shared by both models |
| Measurement channels | 2Documented claim ConditionsPrinted as "Number of Supplied Current Transformers 2". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, CURRENT TRANSFORMERS, Number of Supplied Current Transformers, SE-MTR240-2-400-S1 column, shared by both models Printed as "Number of Supplied Current Transformers 2". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, CURRENT TRANSFORMERS, Number of Supplied Current Transformers, SE-MTR240-2-400-S1 column, shared by both models |
| Mounting | Wall mountDocumented claim ConditionsPrinted as "Mounting Type Wall mount". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, INSTALLATION SPECIFICATIONS, Mounting Type, SE-MTR240-2-400-S1 column, shared by both models Printed as "Mounting Type Wall mount". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, INSTALLATION SPECIFICATIONS, Mounting Type, SE-MTR240-2-400-S1 column, shared by both models |
| Operating temperature | -30 to 55 °C-22 to 131 °F convertedDocumented claim ConditionsPrinted as "-22 to +131 / -30 to +55" °F / °C. Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, INSTALLATION SPECIFICATIONS, Operating Temperature Range, SE-MTR240-2-400-S1 column, shared by both models Printed as "-22 to +131 / -30 to +55" °F / °C. Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, INSTALLATION SPECIFICATIONS, Operating Temperature Range, SE-MTR240-2-400-S1 column, shared by both models |
| Power input | 1.2 W (typical)Documented claim ConditionsPrinted as "Power Consumption (typ.) 1.2 W". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, METER ELECTRICAL SERVICE, Power Consumption (typ.), SE-MTR240-2-400-S1 column, shared by both models Printed as "Power Consumption (typ.) 1.2 W". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, METER ELECTRICAL SERVICE, Power Consumption (typ.), SE-MTR240-2-400-S1 column, shared by both models |
| Voltage range | 211 - 264 Vac line to line, 60 Hz, split phase (L1 / L2 / N / PE)Documented claim ConditionsPrinted as "Meter Operating Voltage Range - Line to Line 211 - 264 Vac", "AC Frequency 60 Hz" and "Grids Supported Split Phase: L1 / L2 / N / PE". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, METER ELECTRICAL SERVICE, SE-MTR240-2-400-S1 column, shared by both models Printed as "Meter Operating Voltage Range - Line to Line 211 - 264 Vac", "AC Frequency 60 Hz" and "Grids Supported Split Phase: L1 / L2 / N / PE". Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, METER ELECTRICAL SERVICE, SE-MTR240-2-400-S1 column, shared by both models |
| Weight | 1.8 kg4 lb convertedDocumented claim ConditionsPrinted as "3.9 / 1.8" lb / kg; the printed kilogram figure is recorded. Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, INSTALLATION SPECIFICATIONS, Weight, SE-MTR240-2-400-S1 column, shared by both models Printed as "3.9 / 1.8" lb / kg; the printed kilogram figure is recorded. Location: SolarEdge Electricity Meter for North America data sheet (Date: 11/2015, V.01), PDF page 2, INSTALLATION SPECIFICATIONS, Weight, SE-MTR240-2-400-S1 column, shared by both models |
Warranty
Certificate records
No records documented.
Sources and revisions
- "SolarEdge Electricity Meter for North America SE-MTR240-2-200-S1 / SE-MTR240-2-400-S1" (Date: 11/2015, V.01)Distributor datasheet · Revision 11/2015 V.01 · Checked https://s3.amazonaws.com/ecodirect_docs/SOLAR_EDGE/StorEdge/se_electricity_meter_na.pdf