Charged Reviews
Quick reference
Shelly Pro Dimmer 0/1-10V PM (SPCC-001PE10EU)
Model: SPCC-001PE10EU · SKU: SPCC-001PE10EU
Prepared Nov 12, 2026

Common specifications
| Device type | DimmerSource [1] |
|---|---|
| Max switched load (A) | 16 ASource [1] |
| Max switched load (W) | Not documented |
| Measurement channels | Not documented |
| Current sensors | Not documented |
| Current rating | Not documented |
| Voltage range | Not documented |
| Accuracy | Not documented |
| Communications | Connectivity Ethernet Wi-Fi Bluetooth; Wi-Fi Protocol: 802.11 b/g/n; Bluetooth Protocol: 4.2Source [1] |
| Display | Not documented |
| Power input | Power supply: 110 - 240 V~Source [1] |
| Mounting | Mounting: DINSource [1] |
| Safety listing | Not documented |
| Weight | |
| Dimensions | Not documented |
| Enclosure volume | Not documented |
| Warranty term | 5 yearsSource [1] |
All recorded specifications
| Communications | Connectivity Ethernet Wi-Fi Bluetooth; Wi-Fi Protocol: 802.11 b/g/n; Bluetooth Protocol: 4.2Documented claim ConditionsPrinted as "Connectivity Ethernet Wi-Fi Bluetooth"; "Wi-Fi Protocol: 802.11 b/g/n"; "Bluetooth Protocol: 4.2". Location: Product page and documents as quoted Printed as "Connectivity Ethernet Wi-Fi Bluetooth"; "Wi-Fi Protocol: 802.11 b/g/n"; "Bluetooth Protocol: 4.2". Location: Product page and documents as quoted |
|---|---|
| Device type | DimmerDocumented claim ConditionsPrinted as "Shelly Pro Dimmer 0/1-10V PM (the Device) is a smart DIN-mountable dimming controller"; "Power and energy meters: Active and apparent power Active and apparent energy Power factor Fundamental active and fundamental reactive energy". Location: Short description / product summary Printed as "Shelly Pro Dimmer 0/1-10V PM (the Device) is a smart DIN-mountable dimming controller"; "Power and energy meters: Active and apparent power Active and apparent energy Power factor Fundamental active and fundamental reactive energy". Location: Short description / product summary |
| Max switched load (A) | 16 ADocumented claim ConditionsMaximum switched load printed as "Max. switching current: 16 A". Location: Specifications Maximum switched load printed as "Max. switching current: 16 A". Location: Specifications |
| Mounting | Mounting: DINDocumented claim ConditionsPrinted as "Mounting: DIN". Location: Product page and documents as quoted Printed as "Mounting: DIN". Location: Product page and documents as quoted |
| Operating temperature | -20 to 40 °C-4 to 104 °F convertedDocumented claim ConditionsPrinted as "Ambient working temperature: -20 °C to 40 °C". Location: Specifications Printed as "Ambient working temperature: -20 °C to 40 °C". Location: Specifications |
| Power input | Power supply: 110 - 240 V~Documented claim ConditionsPrinted as "Power supply: 110 - 240 V~". Location: Product page and documents as quoted Printed as "Power supply: 110 - 240 V~". Location: Product page and documents as quoted |
| Weight | 0.07 kg0.15 lb convertedCalculated70.0 g / 1000 = 0.07 kg ConditionsPrinted as "Weight: 70 g / 2.5 oz"; converted from grams. Location: Specifications Printed as "Weight: 70 g / 2.5 oz"; converted from grams. Location: Specifications |
Warranty
| Warranty term | 5 yearsDocumented claim ConditionsPrinted as "5 Years Warranty". Location: product page warranty block Printed as "5 Years Warranty". Location: product page warranty block |
|---|
Certificate records
No records documented.
Sources and revisions
- Shelly product page: Shelly Pro Dimmer 0/1-10V PM (captured October 12, 2026)Official product page · Checked https://www.shelly.com/products/shelly-pro-dimmer-0-1-10v-pm