Charged Reviews
Quick reference
Renogy Solar Double Cable Entry Gland (RNG-MTS-CE-US)
Model: RNG-MTS-CE-US · SKU: RNG-MTS-CE-US
Prepared Nov 12, 2026

Common specifications
| Connector | Double cable entry gland housing for roof cable entrySource [1] |
|---|---|
| Wire size | Not documented |
| Current rating | Not documented |
| Voltage rating | Not documented |
| Enclosure | Not documented |
| Compatible series | Not documented |
| Enclosure volume | 0.6 L** Calculated from recorded external dimensions |
| Warranty term | Not documented |
All recorded specifications
| Cable compatibility | Cable diameter 6 mm to 12 mmDocumented claim ConditionsPrinted as "Cable Gland Diameter Range: 6mm – 12mm". Location: Package Includes, Cable Gland Diameter Range Printed as "Cable Gland Diameter Range: 6mm – 12mm". Location: Package Includes, Cable Gland Diameter Range |
|---|---|
| Connector | Double cable entry gland housing for roof cable entryDocumented claim ConditionsPrinted as "The Solar Double Cable Entry Gland is an ideal solution for cable entry through roofs" and "With its dual cable entry, this Renogy housing easily passes through solar cables". Location: Description Printed as "The Solar Double Cable Entry Gland is an ideal solution for cable entry through roofs" and "With its dual cable entry, this Renogy housing easily passes through solar cables". Location: Description |
| Dimensions | 99.06 W × 50.8 H × 119.38 L mm3.9 W × 2 H × 4.7 L in convertedCalculated4.7 x 3.9 x 2.0 in x 25.4 mm/in = 119.38 x 99.06 x 50.8 mm ConditionsPrinted as "Dimensions (l x w x h): 4.7 x 3.9 x 2.0 in"; converted from the printed inches. Location: Package Includes, Dimensions Printed as "Dimensions (l x w x h): 4.7 x 3.9 x 2.0 in"; converted from the printed inches. Location: Package Includes, Dimensions |
| Material | UV-resistant ABS plasticDocumented claim ConditionsPrinted as "Material: UV-resistant ABS Plastic". Location: Package Includes, Material Printed as "Material: UV-resistant ABS Plastic". Location: Package Includes, Material |
| Weight | 0.22 kg0.49 lb convertedCalculated7.9 oz x 0.028349523 kg/oz = 0.224 kg ConditionsPrinted as "Weight (each component): 7.9 oz."; converted from the printed ounces. Location: Package Includes, Weight Printed as "Weight (each component): 7.9 oz."; converted from the printed ounces. Location: Package Includes, Weight |
Warranty
Certificate records
No records documented.
Sources and revisions
- Renogy product page: Solar Double Cable Entry Gland (renogy.com, October 27, 2026 capture)Official product page · Checked https://www.renogy.com/products/solar-double-cable-entry-gland
- Renogy store product data for the Solar Double Cable Entry Gland (Shopify product data, October 27, 2026 capture)Official product page · Checked https://www.renogy.com/products/solar-double-cable-entry-gland.js