Charged Reviews
Quick reference
PECRON D39 DC UPS
Model: D39 · SKU: D39
Prepared Nov 12, 2026

Common specifications
| Battery capacity | 38.48 WhSource [1] |
|---|---|
| Output voltage | Not documented |
| Power | Not documented |
| Transfer time | Not documented |
| Weight | |
| Dimensions | |
| Enclosure volume | 1 L** Calculated from recorded external dimensions |
| Warranty term | Not documented |
All recorded specifications
| Battery capacity | 38.48 WhDocumented claim ConditionsPrinted as "D39:38.48Wh(14.8V2.6Ah)". Manufacturer claim, not an independent test. Location: PDF page 3, SPECIFICATIONS, Capacity Printed as "D39:38.48Wh(14.8V2.6Ah)". Manufacturer claim, not an independent test. Location: PDF page 3, SPECIFICATIONS, Capacity |
|---|---|
| Battery voltage | 14.8 VDocumented claim ConditionsPrinted as "D39:38.48Wh(14.8V2.6Ah)". Location: PDF page 3, SPECIFICATIONS, Capacity Printed as "D39:38.48Wh(14.8V2.6Ah)". Location: PDF page 3, SPECIFICATIONS, Capacity |
| Charging temperature | 0 to 45 °C32 to 113 °F convertedDocumented claim ConditionsPrinted as "Charging Ambient Temperature 0℃ ~ 45℃ / 32℉ ~ 113℉". Location: PDF page 3, OPERATING TEMPERATURE Printed as "Charging Ambient Temperature 0℃ ~ 45℃ / 32℉ ~ 113℉". Location: PDF page 3, OPERATING TEMPERATURE |
| Dimensions | 144.6 W × 34.6 H × 199.6 L mm5.69 W × 1.36 H × 7.86 L in convertedDocumented claim ConditionsPrinted as "L199.6*W144.6*H34.6mm / L7.9*W5.7*H1.4in" for both models. Location: PDF page 3, SPECIFICATIONS, Dimension Printed as "L199.6*W144.6*H34.6mm / L7.9*W5.7*H1.4in" for both models. Location: PDF page 3, SPECIFICATIONS, Dimension |
| Discharging temperature | -10 to 45 °C14 to 113 °F convertedDocumented claim ConditionsPrinted as "Discharging Ambient Temperature -10℃ ~ 45℃ / 14℉ ~ 113℉". Location: PDF page 3, OPERATING TEMPERATURE Printed as "Discharging Ambient Temperature -10℃ ~ 45℃ / 14℉ ~ 113℉". Location: PDF page 3, OPERATING TEMPERATURE |
| Input voltage | 80 to 260 VDocumented claim ConditionsThe AC input of the unit, printed as "AC Input 80~260Vac, 50Hz / 60Hz, Max 0.6A" (alternating current, 50 or 60 Hz). Location: PDF page 3, SPECIFICATIONS, AC Input The AC input of the unit, printed as "AC Input 80~260Vac, 50Hz / 60Hz, Max 0.6A" (alternating current, 50 or 60 Hz). Location: PDF page 3, SPECIFICATIONS, AC Input |
| Ports | DC 1 Output 9V±0.3V, Max 2A, Max 18W; DC 2 Output 12V±0.3V, Max 2A, Max 24W; DC 3 / USB-A Output 5V±0.3V, Max 2.6A, Max 13W; POE Output 15V±0.4V, Max 1.5A, Max 22.5W or 24V±0.4V, Max 0.5A, Max 12W (selected by switch); AC&DC DC Output 16.7±0.2Vdc, Max 1.8A±0.1A, Max 30WDocumented claim ConditionsOutputs as the specifications table prints them. Location: PDF page 3, DC OUTPUT MODULE and POE Outputs as the specifications table prints them. Location: PDF page 3, DC OUTPUT MODULE and POE |
| Rated capacity | 2.6 AhDocumented claim ConditionsPrinted as "D39:38.48Wh(14.8V2.6Ah)". Location: PDF page 3, SPECIFICATIONS, Capacity Printed as "D39:38.48Wh(14.8V2.6Ah)". Location: PDF page 3, SPECIFICATIONS, Capacity |
| Rated capacity | 0.04 kWhCalculated38.48 Wh / 1000 Wh per kWh Conditions38.48 Wh expressed in kWh. Location: PDF page 3, SPECIFICATIONS, Capacity 38.48 Wh expressed in kWh. Location: PDF page 3, SPECIFICATIONS, Capacity |
| Storage temperature | -10 to 45 °C14 to 113 °F convertedDocumented claim ConditionsPrinted as "Storage Ambient Temperature -10℃ ~ 45℃ / 14℉ ~ 113℉". Location: PDF page 3, OPERATING TEMPERATURE Printed as "Storage Ambient Temperature -10℃ ~ 45℃ / 14℉ ~ 113℉". Location: PDF page 3, OPERATING TEMPERATURE |
| Weight | 0.5 kg1.1 lb convertedCalculated500 g / 1000 g per kg ConditionsPrinted as "D39:Around 500g / Around 1.1lb"; grams expressed in kilograms. Location: PDF page 3, SPECIFICATIONS, Net Weight Printed as "D39:Around 500g / Around 1.1lb"; grams expressed in kilograms. Location: PDF page 3, SPECIFICATIONS, Net Weight |
Warranty
Certificate records
No records documented.
Sources and revisions
- PECRON DC UPS user manual (DC UPS-US-V1.0), D39 and D77Official user manual · Revision DC UPS-US-V1.0 · Checked https://cdn.shopify.com/s/files/1/0509/5263/4556/files/PECRON_DC_UPS_Manual_4f242114-fc79-4fbd-b3af-52f663197ae4.pdf?v=1763625832
- PECRON D39 DC UPS product page, US store (September 26, 2026 capture)Official product page · Checked https://www.pecron.com/products/pecron-d39-dc-ups-battery-backup-38-48wh-small-ups-for-wifi-router-modem-security-camera-phone-with-poe-port-5v-9v-12v
- PECRON US storefront product listing, products.json (September 26, 2026 capture)Official product feed · Checked https://www.pecron.com/products.json?limit=250