Charged Reviews
Quick reference
MidNite Solar MNPV6-DISCO AC MICRO AC disconnect and micro inverter combiner enclosure
Model: MNPV6-DISCO AC MICRO · SKU: MNPV6-DISCO AC MICRO
Prepared Nov 12, 2026

Common specifications
| Device type | Lockable DisconnectSource [1] |
|---|---|
| PV string inputs | 3Source [1] |
| Voltage rating | Not documented |
| Current rating | 150 ASource [1] |
| Included breakers or fuses | Breakers are sold separately; includes 2 busbars, the MNPV6DF deadfront and the MNPV6-DISCO-SLIDERSource [1] |
| Enclosure | Type 3RSource [1] |
| AC / DC rating | ACSource [1] |
| Interrupt rating | Not documented |
| Safety listing | Not documented |
| Mounting | Not documented |
| Weight | Not documented |
| Dimensions | |
| Enclosure volume | 10.73 L** Calculated from recorded external dimensions |
| Warranty term | 5 yearsSource [1] |
All recorded specifications
| AC / DC rating | ACDocumented claim ConditionsMidNite prints "240 VAC breakers" for this part and lists "AC 240v 40 amps (3 circuits) Part #MNPV6-AC Micro" among the MNPV6 family uses; the same page says AC and DC can be installed in the same box. Location: DESCRIPTION MidNite prints "240 VAC breakers" for this part and lists "AC 240v 40 amps (3 circuits) Part #MNPV6-AC Micro" among the MNPV6 family uses; the same page says AC and DC can be installed in the same box. Location: DESCRIPTION |
|---|---|
| Current rating | 150 ADocumented claim ConditionsPrinted as "Can be used up to 150 amps and 1/0 wire. Load break rated." Location: DESCRIPTION Printed as "Can be used up to 150 amps and 1/0 wire. Load break rated." Location: DESCRIPTION |
| Device type | Lockable DisconnectDocumented claim ConditionsPrinted in the feature list as "Lockable Disconnect"; the description calls it a "3R enclosure" to "combine up to 3 strings of 240 volt micro inverters" and prints "Enclosure only". Location: DESCRIPTION Printed in the feature list as "Lockable Disconnect"; the description calls it a "3R enclosure" to "combine up to 3 strings of 240 volt micro inverters" and prints "Enclosure only". Location: DESCRIPTION |
| Dimensions | 157.5 D × 203.2 W × 335.3 L mm6.2 D × 8 W × 13.2 L inCalculated13.2 x 8 x 6.2 in x 25.4 mm/in, rounded to 0.1 mm ConditionsPrinted in the Size column as Size 13.2"L x 8"W x 6.2"D; converted from inches in the printed axis order. Location: Model table, Size Printed in the Size column as Size 13.2"L x 8"W x 6.2"D; converted from inches in the printed axis order. Location: Model table, Size |
| Enclosure | Type 3RDocumented claim ConditionsPrinted as "Type 3R environmental rating". Location: DESCRIPTION Printed as "Type 3R environmental rating". Location: DESCRIPTION |
| Included breakers or fuses | Breakers are sold separately; includes 2 busbars, the MNPV6DF deadfront and the MNPV6-DISCO-SLIDERDocumented claim ConditionsPrinted as "This 3R enclosure includes 2 busbars", "Included is the deadfront ( MNPV6DF ) and the MNPV6-DISCO-SLIDER" and "(Wires are not provided and breakers are sold separately.)". Location: DESCRIPTION Printed as "This 3R enclosure includes 2 busbars", "Included is the deadfront ( MNPV6DF ) and the MNPV6-DISCO-SLIDER" and "(Wires are not provided and breakers are sold separately.)". Location: DESCRIPTION |
| PV string inputs | 3Documented claim ConditionsPrinted as "combine up to 3 strings of 240 volt micro inverters"; these are AC strings of microinverters, each on one of up to 3 of MidNite's 240 VAC breakers. Location: DESCRIPTION Printed as "combine up to 3 strings of 240 volt micro inverters"; these are AC strings of microinverters, each on one of up to 3 of MidNite's 240 VAC breakers. Location: DESCRIPTION |
Warranty
| Warranty term | 5 yearsDocumented claim ConditionsPrinted as "Warranty - 5 yrs." on the product page. Location: DESCRIPTION Printed as "Warranty - 5 yrs." on the product page. Location: DESCRIPTION |
|---|
Certificate records
No records documented.
Sources and revisions
- MNPV6-DISCO AC MICRO product page, MidNite SolarOfficial product page · Checked https://www.midnitesolar.com/productPhoto.php?product_ID=509&productCat_ID=48&sortOrder=4&act=p