Charged Reviews
Quick reference
ExpertPower EPC4810 48V 10A LiFePO4 Charger
Model: EPC4810 · SKU: LBRCH48_10
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Charge current | 10 A | [1] |
| Weight | 2.04 kg / 4.5 lb converted | [1] |
| Battery voltage | 48 V | [1] |
| Max efficiency | ? | |
| Output voltage | ? | |
| Power | ? | |
| Enclosure volume | 2.1 L Calculated | [1] |
| Warranty term | 1 years | [1] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Weight | 2.04 kg / 4.5 lb converted | [1] |
| Dimensions | W 129.5 × H 71.1 × L 228.6 mm / W 5.1 × H 2.8 × L 9 in | [1] |
| Efficiency | 90 % | [1] |
| Charge current | 10 A | [1] |
| Charge voltage | 57.6 V | [1] |
| Battery voltage | 48 V | [1] |
| Supported chemistry | LiFePO4 | [1] |
| Operating temperature | 0 to 40 °C / 32 to 104 °F converted | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Warranty term | 1 years | [1] |
Certificate records
No certificate records on file.
Sources and revisions
- ExpertPower 48V 10A LiFePO4 Charger - EPC4810 store page https://www.expertpower.us/products/48v-10a-charger-epc4810