Charged Reviews
Quick reference
EcoFlow Double Voltage Hub - Power Input/Output (DELTA Pro)
Model: Double Voltage Hub - Power Input/Output (DELTA Pro) · SKU: EFA-DoubleVoltageHub-US
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Current rating | 30 A | [1] |
| Voltage rating | 120/240 V | [1] |
| Weight | ? | |
| PV input count | ? | |
| Enclosure volume | 1.33 L Calculated | [1] |
| Warranty term | ? |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Gtin | 842783133168 | [1] |
| Device type | Double Voltage Hub (connects two DELTA Pro units to the Smart Home Panel 2) | [1] |
| AC DC rating | AC | [1] |
| Dimensions | 290 × 90 × 50.9 mm / 11.4 × 3.5 × 2 in converted | [1] |
| Current rating | 30 A | [1] |
| Voltage rating | 120/240 V | [1] |
Warranty
No warranty facts recorded.
Certificate records
No certificate records on file.
Sources and revisions
- EcoFlow US store product data: EcoFlow Double Voltage Hub - Power Input/Output (DELTA Pro) (October 15, 2026 capture) https://us.ecoflow.com/products/double-voltage-hub-power-input-output-delta-pro.json