Charged Reviews
Quick reference
Duracell M100
Model: M100 · SKU: MCA92W-055Wh
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Capacity | 55 Wh | [1] |
| Nominal energy | 0.055 kWh | [1] |
| Weight | ? | |
| Capacity | ? | |
| Cycle life | 500 cycles | [1] |
| Power | 92 W | [1] |
| Nominal voltage | ? | |
| Cycle life eol | 80 % | [1] |
| Warranty term | 2 years | [1] |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Power | 92 W | [1] |
| Chemistry | Li-Ion NMC | [1] |
| Cycle life | 500 cycles | [1] |
| Capacity | 55 Wh | [1] |
| Cycle life eol | 80 % | [1] |
| Nominal energy | 0.055 kWh | [1] |
| Other compliance claims | FCC/DOE/UL/RoHS/Prop-65/TSCA | [1] |
Warranty
| Field | Value | Sources |
|---|---|---|
| Conditions | Two years from the date of purchase by the original end-user, for products bought from an authorized seller located in the United States and used in the United States; covers defects in materials and workmanship under normal use; remedy is replacement or repair. | [1] |
| Warranty term | 2 years | [1] |
Certificate records
| Standard | Record | Evidence | Sources |
|---|---|---|---|
| DOE | Claimed · present at observation | [1] | |
| FCC | Claimed · present at observation | [1] | |
| Prop-65 | Claimed · present at observation | [1] | |
| RoHS | Claimed · present at observation | [1] | |
| TSCA | Claimed · present at observation | [1] | |
| UL | Claimed · present at observation | [1] |
Sources and revisions
- Duracell M100 Portable Charging Hub user manual (file named ADA 1.2025) https://cdn.shopify.com/s/files/1/0616/0030/1233/files/M100_User_Manual_-_ADA_1.2025.pdf?v=1735941067