Charged Reviews
Quick reference
Victron Energy BlueSolar MPPT 150/100-Tr VE.Can
Model: BlueSolar MPPT 150/100-Tr VE.Can · SKU: SCC115110420
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Controller type | MPPT | [1] |
| Max PV voltage | 150 V | [1] |
| Max PV input power | ? | |
| Max PV input power | ? | |
| Max PV current | 70 A | [1] |
| Charge current | 100 A | [1] |
| Battery voltage | 12 / 24 / 48V Auto Select (software tool needed to select 36V) | [1] |
| Supported chemistry | ? | |
| Efficiency | ? | |
| MPPT tracking efficiency | ? | |
| Max conversion efficiency | 98 % | [1] |
| Full load efficiency | ? | |
| Charger efficiency | ? | |
| Weighted efficiency | ? | |
| Rated charge power | ? | |
| Load output | ? | |
| Self consumption ma | Less than 35mA @ 12V / 20mA @ 48V | [1] |
| Enclosure rating | IP43 (electronic components), IP22 (connection area) | [1] |
| Listing | EN/IEC 62109-1, UL 1741, CSA C22.2 | [1] |
| Enclosure volume | 6.56 L Calculated | [1] |
| Warranty term | ? |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Listing | EN/IEC 62109-1, UL 1741, CSA C22.2 | [1] |
| Weight | 4.5 kg / 9.9 lb converted | [1] |
| Dimensions | W 295 × H 216 × D 103 mm / W 11.6 × H 8.5 × D 4.06 in converted | [1] |
| Communications | VE.Direct and VE.Can | [1] |
| Controller type | MPPT | [1] |
| Charge current | 100 A | [1] |
| Enclosure rating | IP43 (electronic components), IP22 (connection area) | [1] |
| Max PV current | 70 A | [1] |
| Max PV voltage | 150 V | [1] |
| Battery voltage | 12 / 24 / 48V Auto Select (software tool needed to select 36V) | [1] |
| Self consumption ma | Less than 35mA @ 12V / 20mA @ 48V | [1] |
| Operating temperature | -30 to +60°C (full rated output up to 40°C) | [1] |
| Max conversion efficiency | 98 % | [1] |
Warranty
No warranty facts recorded.
Certificate records
No certificate records on file.
Sources and revisions
- Victron Energy datasheet, BlueSolar Charge Controllers MPPT 250/70-Tr VE.Can, 150/100-Tr VE.Can and 250/100-Tr VE.Can https://www.victronenergy.com/upload/documents/Datasheet-BlueSolar-charge-controller-MPPT-250-70,-150-100-&-250-100-VE.Can-EN.pdf