Charged Reviews
Quick reference
Victron Energy BlueSolar MPPT 100/20 (up to 48V)
Model: BlueSolar MPPT 100/20 (up to 48V) · SKU: SCC110020170R
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Controller type | MPPT | [1] |
| Max PV voltage | 100 V | [1] |
| Max PV input power | ? | |
| Max PV input power | ? | |
| Max PV current | 20 A | [1] |
| Charge current | 20 A | [1] |
| Battery voltage | 12/24/48V | [1] |
| Supported chemistry | ? | |
| Efficiency | ? | |
| MPPT tracking efficiency | ? | |
| Max conversion efficiency | 98 % | [1] |
| Full load efficiency | ? | |
| Charger efficiency | ? | |
| Weighted efficiency | ? | |
| Rated charge power | ? | |
| Load output | ? | |
| Self consumption ma | load on: 26 / 20 / 19 mA; load off: 10 / 8 / 7 mA | [1] |
| Enclosure rating | IP43 (electronic components), IP22 (connection area) | [1] |
| Listing | EN/IEC 62109-1, UL 1741, CSA C22.2 | [1] |
| Enclosure volume | 0.79 L Calculated | [1] |
| Warranty term | ? |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Listing | EN/IEC 62109-1, UL 1741, CSA C22.2 | [1] |
| Weight | 0.65 kg / 1.4 lb converted | [1] |
| Dimensions | W 131 × H 100 × D 60 mm / W 5.16 × H 3.94 × D 2.4 in converted | [1] |
| Communications | VE.Direct | [1] |
| Controller type | MPPT | [1] |
| Charge current | 20 A | [1] |
| Enclosure rating | IP43 (electronic components), IP22 (connection area) | [1] |
| Max PV current | 20 A | [1] |
| Max PV voltage | 100 V | [1] |
| Battery voltage | 12/24/48V | [1] |
| Self consumption ma | load on: 26 / 20 / 19 mA; load off: 10 / 8 / 7 mA | [1] |
| Operating temperature | -30 to +60°C (full rated output up to 40°C) | [1] |
| Max conversion efficiency | 98 % | [1] |
Warranty
No warranty facts recorded.
Certificate records
No certificate records on file.
Sources and revisions
- Victron Energy datasheet, BlueSolar Charge Controllers MPPT 75/10, 75/15, 100/15, 100/20-48V https://www.victronenergy.com/upload/documents/Datasheet-Blue-Solar-Charge-Controller-MPPT-75-10,-75-15,-100-15,-100-20_48V-EN-.pdf