Charged Reviews
Quick reference
RICH SOLAR RS-MPPT30 30 Amp MPPT Solar Charge Controller
Model: RS-MPPT30 · SKU: RS-MPPT30
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Controller type | MPPT | [1] [2] |
| Max PV voltage | 100 V | [1] [2] |
| Max PV input power | 400W/12V, 800W/24V | [1] [2] |
| Max PV input power | 12: 400, 24: 800 W | [1] |
| Max PV current | ? | |
| Charge current | 30 A | [1] [2] |
| Battery voltage | 12V/24V Auto | [1] [2] |
| Supported chemistry | ? | |
| Efficiency | ? | |
| MPPT tracking efficiency | ? | |
| Max conversion efficiency | 98 % | [1] [2] |
| Full load efficiency | ? | |
| Charger efficiency | ? | |
| Weighted efficiency | ? | |
| Rated charge power | ? | |
| Load output | 20 A | [1] [2] |
| Self consumption ma | ? | |
| Enclosure rating | IP32 | [1] [2] |
| Listing | ? | |
| Warranty term | ? |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Weight | 2 kg / 4.4 lb converted | [1] |
| Dimensions | 238 x 173 x 72.5 mm | [1] |
| Load output | 20 A | [1] [2] |
| Communications | RS232 | [1] [2] |
| Controller type | MPPT | [1] [2] |
| Charge current | 30 A | [1] [2] |
| Enclosure rating | IP32 | [1] [2] |
| Max PV voltage | 100 V | [1] [2] |
| Battery voltage | 12V/24V Auto | [1] [2] |
| Max PV input power | 400W/12V, 800W/24V | [1] [2] |
| Max PV input power | 12: 400, 24: 800 W | [1] |
| Operating temperature | -35 to 45 °C / -31 to 113 °F converted | [1] [2] |
| Max conversion efficiency | 98 % | [1] [2] |
Warranty
No warranty facts recorded.
Certificate records
No certificate records on file.
Sources and revisions
- RICH SOLAR Solar Charge and Discharge Controller user manual, Maximum Power Point Tracking (MPPT) Series RS-MPPT20, RS-MPPT30, RS-MPPT40, version 1.01 (PDF) https://cdn.shopify.com/s/files/1/0058/2769/0553/files/20A_30A_40A_MPPT_Solar_Charge_Controller_Manaul_adbc78d0-4928-4b06-a0bd-52f92076c261.pdf?v=1718730056
- RICH SOLAR 30AMP MPPT Solar Charge Controller specification sheet, RS-MPPT30 (PDF) https://cdn.shopify.com/s/files/1/0058/2769/0553/files/RS-MPPT30-Controllers-Specification-compressed_1.pdf?v=1700646559