Charged Reviews
Quick reference
Growatt SC48100 MPPT solar charge controller
Model: SC48100 · SKU: SC48100
Prepared
Common specifications
| Field | Value | Sources |
|---|---|---|
| Controller type | MPPT | [1] |
| Max PV voltage | 150 V | [1] |
| Max PV input power | 1500 W at 12 V; 3000 W at 24 V; 6000 W at 48 V | [1] |
| Max PV input power | ? | |
| Max PV current | ? | |
| Charge current | 100 A | [1] |
| Battery voltage | 12V/24V/48V | [1] |
| Supported chemistry | Sealed, AGM, Gel, Flooded, Lithium, User define | [1] |
| Efficiency | ? | |
| MPPT tracking efficiency | 99.5 % | [1] |
| Max conversion efficiency | 97.5 % | [1] |
| Full load efficiency | ? | |
| Charger efficiency | ? | |
| Weighted efficiency | ? | |
| Rated charge power | ? | |
| Load output | ? | |
| Self consumption | 5 W | [1] |
| Enclosure rating | IP20 | [1] |
| Listing | ? | |
| Warranty term | ? |
All recorded specifications
| Field | Value | Sources |
|---|---|---|
| Weight | 4 kg / 8.8 lb converted | [1] |
| MPPT count | 2 | [1] |
| Communications | USB | [1] |
| Controller type | MPPT | [1] |
| Charge current | 100 A | [1] |
| Enclosure rating | IP20 | [1] |
| Max PV voltage | 150 V | [1] |
| Battery voltage | 12V/24V/48V | [1] |
| Max PV input power | 1500 W at 12 V; 3000 W at 24 V; 6000 W at 48 V | [1] |
| Self consumption | 5 W | [1] |
| Supported chemistry | Sealed, AGM, Gel, Flooded, Lithium, User define | [1] |
| Operating temperature | -20 to 55 °C / -4 to 131 °F converted | [1] |
| MPPT tracking efficiency | 99.5 % | [1] |
| Max conversion efficiency | 97.5 % | [1] |
Warranty
No warranty facts recorded.
Certificate records
No certificate records on file.
Sources and revisions
- Growatt MPPT Solar Charge Controller User Manual, Version 1.1, SC4860 to SC48120 and SC4860-MPV to SC48120-MPV (Growatt, hosted by Signature Solar) https://signaturesolar.com/content/documents/GROWATT/Growatt%20SC4860_SC48120SC4860-MPV_SC48120-MPV%20User%20Manual%20V1.1%20%281%29.pdf Paid link